Types > Token (1 to 10 of 25)
![]() | Agora Tech Lab |
Categories | Waste |
---|---|
Market status | Under development |
Types | App, Token |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Agora Tech Lab aims to create a waste management system that rewards citizens for recycling with tokens. The tokens received can be used for personal use to be exchanged for public services. Tokens can also be pooled together so communities can save for new neighborhood services. |
Notes | Located in Rotterdam, the Netherlands. |
Source URL #1 | www.agoratechlab.com |
Links |
![]() | Arcade City |
Categories | Platform |
---|---|
Types | Token • Token (ARCD token) |
Action (Smart Contract)? | No |
Application | Creates an unprecedented cost advantage in ride share services by making it decentralized with locally empowered ownership and leadership and coordinated by a trustless crypto-token economy model |
Source URL #1 | docs.google.com |
Links |
![]() | Bakkt |
Summary | Company by Starbucks, ICE, Microsoft, BCG |
---|---|
Categories | Platform |
Market status | On the market |
Types | Token, Blockchain • Token (bitcoin and other cryptocurrencies), Blockchain (Bakkt) |
Status | Public • Bakkt as a trading platform(public and US-regulated) |
Action (Smart Contract)? | No |
Application | a platform can be used to buy, sell, store and sepnd cryptocoins; convert cryptocoins into U.S. dollars that can be used at Starbucks as flagship retailer |
Traits (blockchain) | Leverage Microsoft's cloud to create an open and regulated, digital asset ecosystem; platform aims to help institutionalizing digital currencies |
Date/Timeline | Launched in 2018 |
Notes | Has a US regulated exchange; paves the way for a bitcoin ETF (Exchange traded fund) |
Source URL #1 | www.coindesk.com |
Source URL #2 | www.bakkt.com |
Links |
![]() | BananaCoin |
Categories | Agriculture |
---|---|
Types | Token |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Bananacoin is an “organic token” or initial coin offering (ICO) to be used in the production of organic bananas as a model of crowdfunding that lets users issue digital tokens in exchange for investments. |
Attributes (token) | Each bananacoin is worth $0.50 and is pegged to the export price of one kilogram of bananas. |
Date/Timeline | Created in 2017. |
Notes | Implemented in Laos. |
Source URL #1 | bananacoin.io |
Source URL #2 | bananacoin.io |
Links |
![]() | Beefledger |
Categories | Supply chain, Food |
---|---|
Market status | On the market |
Types | Token • Token (BEEF Token) |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Provenance & Supply chain: track beef from the paddock to the plate |
Attributes (token) | pre-mined; a means of payment for data value across the supply chain as well as for the supply of cattle and meat to consumers |
Date/Timeline | Launched August 2018 |
Notes | 1. Targeting Australia-Chinese Market; 2. partnered with FA CRC,an Austalian Commonwealth Government funded initiative; |
Source URL #1 | bitcointalk.org |
Source URL #2 | beefledger.io |
Links |
![]() | bitland |
Categories | Land tenure |
---|---|
Market status | On the market |
Types | App, Token, Protocol • Token (Cadastrals), App, Protocol (Oracle) |
Status | BitShare |
Action (Smart Contract)? | Yes |
Application | To register land and real property ownership and use rights in a secure, easily-accessible electronic format to allow for timely access of ownership and rights information, and to educate people on the importance of strong property rights in the prosperity of the nation. |
Traits (blockchain) | Delegated Proof of Stake |
Date/Timeline | ICO 2016 |
Source URL #1 | www.linkedin.com |
Links |
![]() | Climatecoin |
Categories | Climate |
---|---|
Market status | On the market |
Types | Token, Blockchain • Token (Ethereum-based), In process of developing Blockchain platform |
Status | Climatetrade Blockchain |
Action (Smart Contract)? | No |
Application | Carbon credit trading: polluters can use coins to offset carbon footprint or keep it as an investment as the price of carbon credits is likely to increase over time |
Attributes (token) | One token equals to one carbon credit |
Traits (blockchain) | Blockchain as a marketplace |
Date/Timeline | ICO began Decemeber 2017; App test in September 2018 |
Notes | partnered with Carbon Trade exchange; the first carbon neutral cryptocurrency by compensating all the mining process emissions |
Source URL #1 | climatecoin.io |
Links |
![]() | EcoChain |
Categories | Supply chain |
---|---|
Market status | On the market |
Types | App, Token • Token (BCDC), App |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | Yes |
Application | Provenance and Supply Chain tracking: Enables openly sharing sustianbility data by proving/disapproving the claims about products, tracking material and energy flows at company, process, and product level, and promoting sustianble purchasing |
Attributes (token) | Tradable; Tokens act as a store of value to exchange the funds for BTC or fiat to fund projects |
Traits (blockchain) | Proof of Stake |
Source URL #1 | ecochain.com |
![]() | Energy EcoChain |
Categories | Energy |
---|---|
Market status | On the market |
Types | Token, Blockchain • Token (Energy token), Blockchain |
Status | Public, Hybrid • ET Hybrid Blockchain (consortium) and Digital Wallets (public) |
Action (Smart Contract)? | Yes |
Application | Green energy finance: applictions include energy supply chain financing, digital transactions of energy products, smart online payment and checkouts, etc. Plans to expand into areas of virtual free trade, financial insurance, and the building of Smart Cities and Smart Governance. |
Attributes (token) | Mining free |
Traits (blockchain) | scalability |
Date/Timeline | Released April 18, 2018 |
Source URL #1 | www.energyecochain.com |
Source URL #2 | www.energyecochain.com |
Links |
![]() | Exergy |
Summary | Prototype: Brooklyn Microgrid; also trial in Local Energy Market programme by Centrica in England |
---|---|
Categories | Energy |
Market status | Under development |
Types | App, Token, Blockchain • App, Token (XRG Token), Blockchain |
Status | Exergy Blockchain |
Action (Smart Contract)? | Yes |
Application | Tokenize surplus energy from distributed generation sources. Creates community energy market through smart contracts |
Attributes (token) | Tokens represent surplus energy in Mwh |
Traits (blockchain) | Built its own blockchain in order to replace the insufficient scalability of Ethereum blockchain |
Date/Timeline | December 1st, 2017 |
Notes | Owned by LO3 Energy. |
Source URL #1 | exergy.energy |
Links |