 | |
Categories | Supply chain |
---|
Market status | On the market |
---|
Types | Protocol, Blockchain • Protocol (IBM Bluemix and LinuxOne), Blockchain (Hyperledger Fabric) |
---|
Status | Public, Private, Hybrid • Hyperledger Fabric (hybrid of public and private blockchains) |
---|
Action (Smart Contract)? | No |
---|
Application | Provenance & Supply Chain of luxury good; Can track and protect valuable assets throughtout its journey; Record of the transfer of a specific autheticated diamond; Industry Applications: Diamonds, Coloured Gemstones, Fine Wine, Fine Art, Luxury
Goods, Insurance, Precious Minerals & Metals |
---|
Date/Timeline | Founded in 2015 |
---|
Notes | Offers an API (Application Programming Interface) for banks and insurers (to track the identity of itemsto help banks and insurers in the management of fradulent transactions), law enforcement (to enable the tracing of fraud based on collected data), and online market places (to assist with detecting the sale of stolen goods). ; Has partnered with other industries - Vastari for art, Chai Consulting for wine, Britannia Mining for commodities trading, and SAP Ariba for supply chain with the goal of providing provenance for risky goods. |
---|
Source URL #1 | www.everledger.io • Verified 301 Moved Permanently |
---|
Links | |
---|
 | |
Categories | Supply chain |
---|
Market status | Under development |
---|
Types | Protocol |
---|
Status | Public • Ethereum |
---|
Action (Smart Contract)? | No |
---|
Application | Minespider's goal is to combat human rights abuses and environmental damage in the raw material supply chain. It offers all stakeholders in the mineral supply chain the opportunity to introduce and track the origins of the materials extracted, no matter their transformation along the supply chain. It incentivizes responsible mines to participate, as once a mine is certified for a certain amount of material, they can transfer a digital certificate alongside their mineral shipment. This offers them greater market access and brand visibility. At the other end of the supply chain, this provides a complete chain of custody for manufacturers, allowing them to prove that the metals that have gone into their products were responsibly sourced. |
---|
Attributes (token) | Minespider SILQ utility and payment token, "SILQ", issued by Minespider GmbH. It is an Ethereum based and ERC20 compatible token. Serves to incentivize and utilize an active participation in the Minespider Infrastructure. |
---|
Traits (blockchain) | Records the amount of metal produced by responsible sources and who owns it |
---|
Date/Timeline | Founded in 2017. |
---|
Notes | Based in Berlin, Germany. Minespider works with Volkswagen, Google, Cisco, and SGS to bring greater transparency to global supply chains. |
---|
Source URL #1 | www.minespider.com • Verified 200 OK |
---|
Source URL #2 | uploads-ssl.webflow.com • Verified 200 OK |
---|
Links | |
---|
 | |
Categories | Land tenure |
---|
Types | App, Protocol, Blockchain • App, Protocol (Byzantine Fualt Tolerant consensus algorithm), Blockchain |
---|
Status | Public, Private, Permissioned • Exonum Blockchain to register land titles (private permissioned) and Bitcoin Blockchain to make those transactions verifiable as Exonum anchors data to Bitcoin network (public) |
---|
Action (Smart Contract)? | Yes • Exonum; plans to stramline business operations for NAPR, including the sale of property, transfer of ownership and more |
---|
Application | Land registration and/or verification; by reducing service delivery time, operational costs and enabling real-time auditing and transparent data sharing, the project promotes the establishment of a more transparent and well-recorded land registry system |
---|
Date/Timeline | Project launched in April 2016; MOU between the blockchain company and the Georgian National Agency of Public Registry signed in Feb., 2017 |
---|
Notes | “first time a national government has used the Bitcoin blockchain to secure and validate official actions.” |
---|
Source URL #1 | napr.gov.ge |
---|
Source URL #2 | www.bia.ge • Verified 200 OK |
---|
Links | |
---|
 | |
Categories | Genetic resources |
---|
Market status | On the market |
---|
Types | Token, Protocol, Blockchain • Token (Nebula Token), Protocol (Blockstack), Blockchain |
---|
Status | Private • Ethereum-derived Nebula Blockchain (private) |
---|
Action (Smart Contract)? | Yes |
---|
Application | Biotech (Genomic); Individuals can acquire their personal genomic data from Nebula sequencing facilities using Nebula tokens, then join the Nebula blockchain network and directly connect with data buyers. |
---|
Attributes (token) | As a means to buy and sell genomic data |
---|
Date/Timeline | Launched in 2018 |
---|
Notes | Havard Medical School; Eliminates personal genomic companies (such as 23andMe, ancestry.com, Helix..) as middlemen between data owners and data buyers; also ensure data anonymity, security, and efficient sequencing |
---|
Source URL #1 | nebula.org • Verified 301 Moved Permanently |
---|
Links | |
---|
 | |
Categories | Waste |
---|
Market status | On the market |
---|
Types | Token, Protocol, Blockchain • Token (plastic currency), Protocol (LinuxOne), Blockchain (Hyperledger Fabric) |
---|
Status | Hyperledger Fabric (Permissioned distributed ledger) |
---|
Action (Smart Contract)? | Yes |
---|
Application | Creates secure asset-backed rewards (plastic currency) to underpin the exchange of plastic waste for goods; plastic brought to established recycling centers can be exchanged for digital tokens that enable "recycling entrepreneurs" from amongst the world's poorest communities to clean up plastic waste in return for goods |
---|
Traits (blockchain) | Fabric is the first distributed ledger platform by IBM to support smart contracts authored in general-purpose programming languages |
---|
Date/Timeline | Set up in 2013; Operations in Haiti launched in 2015, following pilots in Peru and Colombia |
---|
Source URL #1 | www.plasticbank.org |
---|
Source URL #2 | www.ibm.com • Verified 200 OK |
---|
Links | |
---|