Types > Protocol (1 to 10 of 16)
![]() | Acorn Collective |
Categories | Other |
---|---|
Market status | On the market |
Types | Token, Protocol • Token (OAK tokens), Protocol (Bancor) |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | No • Potentially smart contract-based |
Application | Enables smart contracts to contribute to crowdfunding; directly connecting project founders and backers |
Attributes (token) | Ethereum token |
Date/Timeline | ICO January 2018 |
Source URL #1 | drive.google.com |
Links |
![]() | Backfeed |
Categories | Platform |
---|---|
Types | Protocol |
Action (Smart Contract)? | No |
Source URL #1 | backfeed.cc |
![]() | bitland |
Categories | Land Tenure |
---|---|
Market status | On the market |
Types | App, Token, Protocol • Token (Cadastrals), App, Protocol (Oracle) |
Action (Smart Contract)? | Yes |
Application | To register land and real property ownership and use rights in a secure, easily-accessible electronic format to allow for timely access of ownership and rights information, and to educate people on the importance of strong property rights in the prosperity of the nation. |
Traits (blockchain) | Delegated Proof of Stake |
Date/Timeline | ICO 2016 |
Source URL #1 | www.bitland.world |
Links |
![]() | Digital Asset Platform |
Categories | Platform |
---|---|
Types | Protocol, Blockchain • Protocol (DAML), Blockchain |
Status | Permissioned • Distributed Ledger (Permissioned) |
Action (Smart Contract)? | Yes |
Application | A ledger that maintains the same confidentiality guarantee as physically segregated ledgers but also to allow for the same data integrity assurances of typical blockchain solutions |
Traits (blockchain) | Made up of two layers--Global Synchronization Log (“GSL”) and the Private Contract Store (“PCS”) |
Date/Timeline | Announced 2016; DAML unveiled April 2018 |
Source URL #1 | www.digitalasset.com |
![]() | Everledger |
Categories | Supply Chain |
---|---|
Market status | Under development |
Types | Protocol, Blockchain • Protocol (IBM Bluemix and LinuxOne), Blockchain (Hyperledger Fabric) |
Status | Public, Private, Hybrid • Hyperledger Fabric (hybrid of public and private blockchains) |
Action (Smart Contract)? | No |
Application | Provenance & Supply Chain of luxury good; Can track and protect valuable assets throughtout its journey; Record of the transfer of a specific autheticated diamond; Industry Applications: Diamonds, Coloured Gemstones, Fine Wine, Fine Art, Luxury Goods, Insurance, Precious Minerals & Metals |
Date/Timeline | Launch date set to be February 2019 |
Notes | Offers an API (Application Programming Interface) for banks and insurers (to track the identity of itemsto help banks and insurers in the management of fradulent transactions), law enforcement (to enable the tracing of fraud based on collected data), and online market places (to assist with detecting the sale of stolen goods). ; Has partnered with other industries - Vastari for art, Chai Consulting for wine, Britannia Mining for commodities trading, and SAP Ariba for supply chain with the goal of providing provenance for risky goods. |
Source URL #1 | www.everledger.io |
Links |
![]() | HealthNexus |
Categories | Health |
---|---|
Market status | Under development |
Types | Token, Protocol • Protocol (Distributed Hash Tables), Token (Health Cash) |
Action (Smart Contract)? | Yes |
Application | System to distribute healthcare data including clinical quality metrics, insurance payments and reimbursements, pharmaceutical tracking, and data sharing between patients and healthcare providers |
Attributes (token) | 200 million in supply; 120 million to be sold in ICO |
Traits (blockchain) | Proof of Stake |
Source URL #1 | docsend.com |
Links |
![]() | ixofoundation |
Categories | Climate, Health |
---|---|
Market status | Under development |
Types | Token, Protocol, Blockchain • token (IXO/Impact Token), Protocol (ixo/IPLD), Blockchain (Global Impact Ledger and Ocean Protocol) |
Status | Public • Global Impact Ledger (public) and Ocean Protocol (public) |
Action (Smart Contract)? | Yes |
Application | To collect, measure, evaluate, value, and tokenize impact data |
Attributes (token) | Tokens represent measurement of impact on human-health and sustaibility. Tradable. |
Date/Timeline | Applied 2015 under Amply; beta luanch set for 2018 |
Source URL #1 | ixo.foundation |
Links |
National Agency of Public Registry in the Republic of Georgia | |
Categories | Land Tenure |
---|---|
Types | App, Protocol, Blockchain • App, Protocol (Byzantine Fualt Tolerant consensus algorithm), Blockchain |
Status | Public, Private, Permissioned • Exonum Blockchain to register land titles (private permissioned) and Bitcoin Blockchain to make those transactions verifiable as Exonum anchors data to Bitcoin network (public) |
Action (Smart Contract)? | Yes • Exonum; plans to stramline business operations for NAPR, including the sale of property, transfer of ownership and more |
Application | Land registration and/or verification; by reducing service delivery time, operational costs and enabling real-time auditing and transparent data sharing, the project promotes the establishment of a more transparent and well-recorded land registry system |
Date/Timeline | Project launched in April 2016; MOU between the blockchain company and the Georgian National Agency of Public Registry signed in Feb., 2017 |
Notes | “first time a national government has used the Bitcoin blockchain to secure and validate official actions.” |
Source URL #1 | www.bia.ge |
Links |
![]() | Nebula Genomics |
Categories | Genetic Resources |
---|---|
Market status | On the market |
Types | Token, Protocol, Blockchain • Token (Nebula Token), Protocol (Blockstack), Blockchain |
Status | Private • Ethereum-derived Nebula Blockchain (private) |
Action (Smart Contract)? | Yes |
Application | Biotech (Genomic); Individuals can acquire their personal genomic data from Nebula sequencing facilities using Nebula tokens, then join the Nebula blockchain network and directly connect with data buyers. |
Attributes (token) | as a means to buy and sell genomic data |
Date/Timeline | Not in service yet; token sale hasn't started |
Notes | Havard Medical School; Eliminates personal genomic companies (such as 23andMe, ancestry.com, Helix..) as middlemen between data owners and data buyers; also ensure data anonymity, security, and efficient sequencing |
Source URL #1 | www.nebulagenomics.io |
Links |
![]() | Origin |
Categories | Platform |
---|---|
Market status | Under development |
Types | Protocol • Protocol (Origin) |
Status | Public • Ethereum blockchain (public) |
Action (Smart Contract)? | Yes |
Application | Origin is a protocol for creating sharing economy marketplaces using the Ethereum blockchain and IPFS; aims to replace rent-seeking middlemen |
Source URL #1 | www.originprotocol.com |
Links |