Types > Blockchain (1 to 10 of 28)
![]() | B3i |
Summary | Blockchain Insurance Industry Initiative, Working prototype: Property Cat XOL contract |
---|---|
Categories | Insurance |
Market status | Under development |
Types | Blockchain • Blockchain (Hyperledger) |
Status | Public, Private • Hyperledger (Public and Private: One shared Master Data ledger that contains commona nd agreed master data including public company information and common contract clauses; and another shared Communication ledger that is cryptographically secured and stores the communication used to consent on the state of the private organization ledgers) |
Action (Smart Contract)? | Yes |
Application | Insurance: multi-party transaction, smart contract, approvals, settlement, asset transfers |
Traits (blockchain) | a shared process, calculation, settlement and reporting on a distributed ledger |
Date/Timeline | Prototype testing completed October 2017; launched 2018 |
Notes | *more info on blockchain & smart contracts in the insurance industry can be found at "Insureblocks": https://www.insureblocks.com/ |
Source URL #1 | b3i.tech |
Links |
![]() | Bakkt |
Summary | Company by Starbucks, ICE, Microsoft, BCG |
---|---|
Categories | Platform |
Market status | On the market |
Types | Token, Blockchain • Token (bitcoin and other cryptocurrencies), Blockchain (Bakkt) |
Status | Public • Bakkt as a trading platform(public and US-regulated) |
Action (Smart Contract)? | No |
Application | a platform can be used to buy, sell, store and sepnd cryptocoins; convert cryptocoins into U.S. dollars that can be used at Starbucks as flagship retailer |
Traits (blockchain) | Leverage Microsoft's cloud to create an open and regulated, digital asset ecosystem; platform aims to help institutionalizing digital currencies |
Date/Timeline | Launched in 2018 |
Notes | Has a US regulated exchange; paves the way for a bitcoin ETF (Exchange traded fund) |
Source URL #1 | www.coindesk.com |
Source URL #2 | www.bakkt.com |
Links |
BlockCharge | |
Categories | Energy |
---|---|
Market status | Under development |
Types | App, Blockchain |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Peer-to-peer car charging |
Notes | BlockCharge offers a fully automated, worldwide Authentication, Charging & Billing solution. Aims to reduce pollution. |
Source URL #1 | medium.com |
Links |
![]() | Climatecoin |
Categories | Climate |
---|---|
Market status | On the market |
Types | Token, Blockchain • Token (Ethereum-based), In process of developing Blockchain platform |
Status | Climatetrade Blockchain |
Action (Smart Contract)? | No |
Application | Carbon credit trading: polluters can use coins to offset carbon footprint or keep it as an investment as the price of carbon credits is likely to increase over time |
Attributes (token) | One token equals to one carbon credit |
Traits (blockchain) | Blockchain as a marketplace |
Date/Timeline | ICO began Decemeber 2017; App test in September 2018 |
Notes | partnered with Carbon Trade exchange; the first carbon neutral cryptocurrency by compensating all the mining process emissions |
Source URL #1 | climatecoin.io |
Links |
![]() | Climatetrade |
Categories | Climate |
---|---|
Market status | On the market |
Types | App, Blockchain |
Status | Distributed Ledger Technology |
Action (Smart Contract)? | No |
Application | Carbon credits marketplace. Enables companies and consumers to easily reduce their carbon footprint and invest in green financial products, disruptive technologies and projects tackling climate change. |
Attributes (token) | Climatecoin Token. |
Traits (blockchain) | Transparent, fast, efficient. Enables the transaction of carbon credits secrurely. |
Date/Timeline | Founded in 2017, launched in 2019. |
Source URL #1 | climatetrade.com |
Links |
![]() | Digital Asset Platform |
Categories | Platform |
---|---|
Market status | On the market |
Types | Protocol, Blockchain • Protocol (DAML), Blockchain |
Status | Permissioned • Distributed Ledger (Permissioned) |
Action (Smart Contract)? | Yes |
Application | A ledger that maintains the same confidentiality guarantee as physically segregated ledgers but also to allow for the same data integrity assurances of typical blockchain solutions |
Traits (blockchain) | Made up of two layers--Global Synchronization Log (“GSL”) and the Private Contract Store (“PCS”) |
Date/Timeline | Announced 2016; DAML unveiled April 2018 |
Source URL #1 | www.digitalasset.com |
Links |
![]() | Energy EcoChain |
Categories | Energy |
---|---|
Market status | On the market |
Types | Token, Blockchain • Token (Energy token), Blockchain |
Status | Public, Hybrid • ET Hybrid Blockchain (consortium) and Digital Wallets (public) |
Action (Smart Contract)? | Yes |
Application | Green energy finance: applictions include energy supply chain financing, digital transactions of energy products, smart online payment and checkouts, etc. Plans to expand into areas of virtual free trade, financial insurance, and the building of Smart Cities and Smart Governance. |
Attributes (token) | Mining free |
Traits (blockchain) | scalability |
Date/Timeline | Released April 18, 2018 |
Source URL #1 | www.energyecochain.com |
Source URL #2 | www.energyecochain.com |
Links |
![]() | Everledger |
Categories | Supply chain |
---|---|
Market status | On the market |
Types | Protocol, Blockchain • Protocol (IBM Bluemix and LinuxOne), Blockchain (Hyperledger Fabric) |
Status | Public, Private, Hybrid • Hyperledger Fabric (hybrid of public and private blockchains) |
Action (Smart Contract)? | No |
Application | Provenance & Supply Chain of luxury good; Can track and protect valuable assets throughtout its journey; Record of the transfer of a specific autheticated diamond; Industry Applications: Diamonds, Coloured Gemstones, Fine Wine, Fine Art, Luxury Goods, Insurance, Precious Minerals & Metals |
Date/Timeline | Founded in 2015 |
Notes | Offers an API (Application Programming Interface) for banks and insurers (to track the identity of itemsto help banks and insurers in the management of fradulent transactions), law enforcement (to enable the tracing of fraud based on collected data), and online market places (to assist with detecting the sale of stolen goods). ; Has partnered with other industries - Vastari for art, Chai Consulting for wine, Britannia Mining for commodities trading, and SAP Ariba for supply chain with the goal of providing provenance for risky goods. |
Source URL #1 | www.everledger.io |
Links |
![]() | Exergy |
Summary | Prototype: Brooklyn Microgrid; also trial in Local Energy Market programme by Centrica in England |
---|---|
Categories | Energy |
Market status | Under development |
Types | App, Token, Blockchain • App, Token (XRG Token), Blockchain |
Status | Exergy Blockchain |
Action (Smart Contract)? | Yes |
Application | Tokenize surplus energy from distributed generation sources. Creates community energy market through smart contracts |
Attributes (token) | Tokens represent surplus energy in Mwh |
Traits (blockchain) | Built its own blockchain in order to replace the insufficient scalability of Ethereum blockchain |
Date/Timeline | December 1st, 2017 |
Notes | Owned by LO3 Energy. |
Source URL #1 | exergy.energy |
Links |
Food Trust | |
Summary | Consortium consisted of 10 food producers and retailers including Walamart and Nestle |
---|---|
Categories | Supply chain |
Market status | On the market |
Types | Blockchain • Blockchain (Hyperledger Fabric) |
Status | Permissioned • Hyperledger Fabric (permissioned) |
Action (Smart Contract)? | No |
Application | Provenance & Supply chain: authenticate, verify, record and provide an ongoing ledger to report on the transfer of ownership and provision of products and goods |
Date/Timeline | Launched October 2018 |
Source URL #1 | www.ibm.com |
Links |