Types > App (31 to 40 of 43)
![]() | ripe.io |
Categories | Food, Supply chain |
---|---|
Market status | On the market |
Types | App • Platform |
Status | Public |
Action (Smart Contract)? | Yes |
Application | Gives transparent and reliable information on the origin, journey and quality of food. |
Traits (blockchain) | Data uploaded on blockchain ledger. Data accessible at all times. Dashboard enables to access real time data. |
Date/Timeline | Pilot project in partnership with Sweetgreen in 2017; received $2.5 million in fuding in September 2018. |
Notes | Accessible to food businesses and consumers. Based in New York and San Francisco. Founded in 2017 by Raja Ramachandran. Provides dashboards to access real time data and a mobile app to track and trace food. |
Source URL #1 | www.ripe.io |
Links |
![]() | Robomed |
Categories | Health |
---|---|
Market status | On the market |
Types | App, Token • App, Token (RBM) |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | Yes |
Application | Uses smart contracts to transparently monitor all processes of interaction with the patient, the metrics of effectiveness and impression of the patient from interaction with the provider of medical services. Functions to provide medical organizations with a tool for management of the delivery of health services and at the same time to unite these organizations by performance standards. |
Attributes (token) | 1 ETH = 2000 RBM |
Traits (blockchain) | In case the medical service provider does not reach a minimum threshold of 65% of all performance criteria, the Robomed Network determines the value of such a medical service as not rendered and the smart contract as not completed. |
Date/Timeline | ICO October 2017 |
Source URL #1 | robomed.io |
Source URL #2 | robomed.io |
Links |
![]() | Shping |
Categories | Other |
---|---|
Market status | On the market |
Types | App • App |
Status | Private • Hyperledger Fabric (private) |
Action (Smart Contract)? | Yes |
Application | The Shping App enables shoppers to scan product barcodes to learn pertinent product information supplied by industry authorities and brands. It also enables consumers to check for authenticity, product recall status and product reviews contributed by other Shping users, all to enable consumers to make smarter, more informed purchase decisions |
Attributes (token) | 10 billion supply |
Date/Timeline | Public beta app June 2017; ICO January 2018 |
Source URL #1 | tokensale.shping.com |
Source URL #2 | shping.com |
Links |
![]() | Sun Contract |
Categories | Energy |
---|---|
Market status | On the market |
Types | App, Token, Blockchain • App, Token (Suncontract coins; SNC), SunContract Blockchain; Uses Ethereum Protocol |
Status | SunContract Blockchain platform |
Action (Smart Contract)? | Yes |
Application | Enables peer to peer electricity trading by joining independent power producers and consumers into an electricity pool based on smart contracts |
Attributes (token) | Tokens represent electricity);10,000 SNC per 1 ETH |
Date/Timeline | Launched April, 2018; being implemented in Slovenia and plans to expand into other EU countries |
Source URL #1 | suncontract.org |
Links |
![]() | TE-FOOD |
Categories | Food, Supply chain |
---|---|
Market status | On the market |
Types | App |
Status | The FoodChain (Hyperledger, permissioned) |
Action (Smart Contract)? | No |
Application | TE-FOOD is the world's largest farm-to-table food traceability program. It provides transparent food history to consumers, authorities and supply chain members. The aim of TE-FOOD is to improve food safety, eliminate food frauds, and decrease costs of the supply chain companies. Identification tools are applied to livestock, transports, and fresh food packages to follow the items throughout the whole supply chain. Fresh food products in retail can be traced back to their origins together with food safety related information. |
Traits (blockchain) | Secure and scalable food traceability ledger |
Date/Timeline | Founded in 2016 |
Source URL #1 | www.te-food.com |
Links |
|
![]() | The Energy Origin (TEO) |
Categories | Energy |
---|---|
Market status | On the market |
Types | App |
Action (Smart Contract)? | No |
Application | Gives traceable and transparent information on the source of renewable energy to clients. |
Attributes (token) | Irrevocable and tamper-resistant transactions |
Date/Timeline | Founded in 2018. |
Notes | Located in Paris, France. TEO is a unit of the French electric utility company ENGIE, an affiliate of Energy Web Foundation which also operates a validator node for the Energy Web Chain. |
Source URL #1 | theenergyorigin.com |
Links |
![]() | Tracr |
Categories | Supply chain |
---|---|
Market status | On the market |
Types | App |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Enables tracking diamonds across its supply chain with the goal to clear the chain of imposters and conflict minerals |
Traits (blockchain) | Stores digital assets and allows transfer of information with trust of a valid transaction |
Date/Timeline | Pilot project launched January 2018 |
Notes | Company created by the Diamond Industry for its own purpose. Aim: Enhancing trust within the Diamond Industry by assuring provenance, traceability and authenticity of natural diamonds. Creating good quality products. Aim directly linked to the United Nations Sustainable Development Goals. Platform based on different systems, including a blockchain system where digital assets are stored and transferred with trust of valid transaction. |
Links |
![]() | TraSeable Solutions |
Categories | Supply chain, Aquaculture |
---|---|
Market status | Under development |
Types | App |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Fosters collaboration between stakeholders, leverages and integrates IoT technology and facilitates transparency by providing regulators with the means of verifying and validating end-to-end forward and backward traceability of fisheries and agriculture products. |
Traits (blockchain) | Saas Platform. |
Date/Timeline | Founded in 2017. |
Notes | Fijian company. |
Source URL #1 | www.traseable.com |
Links |
![]() | UTRUST |
Categories | Platform |
---|---|
Market status | On the market |
Types | App, Token • App, Tokem (UTK) |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | Yes |
Application | A payment platform that allows user to pay sellers with their preferred cryptocurrency. (A cyrpto-contender to PayPal) |
Attributes (token) | Currency; can be converted to other cyrptocurrency or other currency; ERC20-compatible |
Date/Timeline | Initial Coin Offering in November 2017; First store utilizing platform launched May 2018 |
Source URL #1 | utrust.com |
Source URL #2 | s3-eu-west-1.amazonaws.com |
Links |
![]() | Vegan Nation |
Categories | Food, Lifestyle |
---|---|
Market status | On the market |
Types | App |
Action (Smart Contract)? | No |
Application | VeganNation is a global, vegan-friendly, decentralized nation powered by blockchain technology and using VeganCoin to conduct transactions. |
Attributes (token) | VeganCoin. Cruelty-free cryptocurrency designated for the vegan global community. Used for transactions. |
Traits (blockchain) | Safety of transactions, speed and convenience. |
Date/Timeline | Founded in 2017. |
Notes | VeganNation App on the market. Online marketplace coming soon. Based in London, UK. |
Source URL #1 | vegannation.io |
Links |