Types > App (1 to 10 of 17)
![]() | bitland |
Categories | Land Tenure |
---|---|
Market status | On the market |
Types | App, Token, Protocol • Token (Cadastrals), App, Protocol (Oracle) |
Action (Smart Contract)? | Yes |
Application | To register land and real property ownership and use rights in a secure, easily-accessible electronic format to allow for timely access of ownership and rights information, and to educate people on the importance of strong property rights in the prosperity of the nation. |
Traits (blockchain) | Delegated Proof of Stake |
Date/Timeline | ICO 2016 |
Source URL #1 | www.bitland.world |
Links |
dovu | |
Categories | Transportation |
---|---|
Market status | On the market |
Types | App • App |
Action (Smart Contract)? | Yes |
Application | Individuals to earn tokens for sharing their mobility data or performing rewardable activities defined by a DOVU partner - such as changing driving behaviour or undertaking valuable tasks. These tokens then feed back into the ecosystem through mobility related transactions, be that offsetting the cost of a car, fuel for that car, paying for a flight, or just riding the bus |
Traits (blockchain) | Proof of Location |
Date/Timeline | ICO in October 2017 |
Source URL #1 | dovu.io |
Links |
![]() | EcoChain |
Categories | Supply Chain |
---|---|
Market status | On the market |
Types | App, Token • Token (BCDC), App |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | Yes |
Application | Provenance and Supply Chain tracking: Enables openly sharing sustianbility data by proving/disapproving the claims about products, tracking material and energy flows at company, process, and product level, and promoting sustianble purchasing |
Attributes (token) | Tradable; Tokens act as a store of value to exchange the funds for BTC or fiat to fund projects |
Traits (blockchain) | Proof of Stake |
Exergy | |
Summary | Prototype: Brooklyn Microgrid; also trial in Local Energy Market programme by Centrica in England |
---|---|
Categories | Energy |
Types | App, Token, Blockchain • App, Token (XRG Token), Blockchain |
Action (Smart Contract)? | Yes |
Application | Tokenize surplus energy from distributed generation sources. Creates community energy market through smart contracts |
Attributes (token) | Tokens represent surplus energy in Mwh |
Traits (blockchain) | Built its own blockchain in order to replace the insufficient scalability of Ethereum blockchain |
Date/Timeline | December 1st, 2017 |
Source URL #1 | exergy.energy |
![]() | La'Zooz |
Categories | Transportation |
---|---|
Types | App, Token • App, Token |
Action (Smart Contract)? | No |
Application | A Decentralized Transportation Platform owned by the community to utilize vehicles` unused space. By using cryptocurrency technology La`Zooz works with a “Fair Share” rewarding mechanism for developers, users and backers. |
Source URL #1 | lazooz.org |
Links |
![]() | MediLedger Project |
Categories | Health |
---|---|
Types | App • App |
Status | Permissioned • Ethereum permissioned |
Action (Smart Contract)? | Yes |
Application | Maintain compliance with the Drug Supply Chain Security Act by tracing and tracking prescription medicines |
Traits (blockchain) | zero knowledge proof; fully encrypted transactions |
Date/Timeline | 2023 commercial release goal |
Source URL #1 | uploads-ssl.webflow.com |
Links |
![]() | MedRec |
Categories | Health |
---|---|
Types | App • App |
Status | Private • Ethereum (private) |
Action (Smart Contract)? | Yes |
Application | Provides patients with a transparent and accessible view of medical history |
Traits (blockchain) | Proof of Work verification; 3 types of contracts: registrar (ID), patient-provider relationship (links nodes), summary (lists/locates summary of relationships) |
Source URL #1 | medrec.media.mit.edu |
Links |
National Agency of Public Registry in the Republic of Georgia | |
Categories | Land Tenure |
---|---|
Types | App, Protocol, Blockchain • App, Protocol (Byzantine Fualt Tolerant consensus algorithm), Blockchain |
Status | Public, Private, Permissioned • Exonum Blockchain to register land titles (private permissioned) and Bitcoin Blockchain to make those transactions verifiable as Exonum anchors data to Bitcoin network (public) |
Action (Smart Contract)? | Yes • Exonum; plans to stramline business operations for NAPR, including the sale of property, transfer of ownership and more |
Application | Land registration and/or verification; by reducing service delivery time, operational costs and enabling real-time auditing and transparent data sharing, the project promotes the establishment of a more transparent and well-recorded land registry system |
Date/Timeline | Project launched in April 2016; MOU between the blockchain company and the Georgian National Agency of Public Registry signed in Feb., 2017 |
Notes | “first time a national government has used the Bitcoin blockchain to secure and validate official actions.” |
Source URL #1 | www.bia.ge |
Links |
![]() | Power Ledger |
Categories | Energy |
---|---|
Market status | On the market |
Types | App, Token, Protocol, Blockchain • Token (POWR and Sparkz), Blockchain (Ethereum), Protocol (Oracle), App (FuseBox) |
Action (Smart Contract)? | Yes |
Application | Allows peer-to-peer trading of solar energy, microgrid trading, electric vehicle settlement, and asset germination and virtual power plants |
Attributes (token) | POWR tokens are bought and exchanged to Sparkz; Sparkz are tradable (price fixed to local government’s fiat currency and cost of power) |
Date/Timeline | Token Sale: August 2017; Trial launch in Bangkok: August 2018 |
Source URL #1 | www.powerledger.io |
Links |
![]() | Provenance |
Summary | Prototype: tuna fish tracking in Indonesia, Malawian tea farmers.. |
---|---|
Categories | Supply Chain, Food |
Market status | On the market |
Types | App, Blockchain • App, Blockchain |
Status | Public • Ethereum and Bitcoin Blockchains (Public) |
Action (Smart Contract)? | No |
Application | Using blockchains as a shared and open platform, Provenance enables tracking of any physical products any time throughout the supply chain by assigining and verifying certifications. The data include the nature, the quality, the quantity and the ownership of certified products. Doing so, Provenance attemtps to remove the need for a trusted central organization. |
Traits (blockchain) | Interoperable, auditable |
Date/Timeline | Initiative launched in 2015; |
Source URL #1 | www.provenance.org |
Links |