Types > App (1 to 10 of 43)
![]() | Agora Tech Lab |
Categories | Waste |
---|---|
Market status | Under development |
Types | App, Token |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Agora Tech Lab aims to create a waste management system that rewards citizens for recycling with tokens. The tokens received can be used for personal use to be exchanged for public services. Tokens can also be pooled together so communities can save for new neighborhood services. |
Notes | Located in Rotterdam, the Netherlands. |
Source URL #1 | www.agoratechlab.com |
Links |
![]() | Agriledger |
Categories | Food, Agriculture |
---|---|
Market status | Under development |
Types | App |
Action (Smart Contract)? | No |
Application | Agriledger enables trust, authenticity, transaprency and traceability in the agricultural supply chain. Dedicated to empower small farmers. |
Traits (blockchain) | Records and Verification, Payments and Money Transfers, Digital Identity, Supply Chain Management, Smart Contracting. |
Date/Timeline | Founded by Genevievre Leveille in 2016. |
Notes | Based in London, UK. |
Source URL #1 | www.agriledger.io |
Links |
![]() | AgUnity |
Categories | Agriculture |
---|---|
Market status | Early development |
Types | App |
Action (Smart Contract)? | No |
Application | Connects organizations working to address UN Sustainable Development Goals with smallholder farmers in emerging markets. |
Traits (blockchain) | Ensures that all transactions implemented by both users and clients are permanently and securely recorded. |
Date/Timeline | Created in 2017. |
Notes | Based in Queensland, Australia. |
Source URL #1 | www.agunity.com |
Links |
![]() | bitland |
Categories | Land tenure |
---|---|
Market status | On the market |
Types | App, Token, Protocol • Token (Cadastrals), App, Protocol (Oracle) |
Status | BitShare |
Action (Smart Contract)? | Yes |
Application | To register land and real property ownership and use rights in a secure, easily-accessible electronic format to allow for timely access of ownership and rights information, and to educate people on the importance of strong property rights in the prosperity of the nation. |
Traits (blockchain) | Delegated Proof of Stake |
Date/Timeline | ICO 2016 |
Source URL #1 | www.linkedin.com |
Links |
BlockCharge | |
Categories | Energy |
---|---|
Market status | Under development |
Types | App, Blockchain |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Peer-to-peer car charging |
Notes | BlockCharge offers a fully automated, worldwide Authentication, Charging & Billing solution. Aims to reduce pollution. |
Source URL #1 | medium.com |
Links |
![]() | Chooose |
Categories | Climate, Carbon reduction |
---|---|
Market status | Under development |
Types | App |
Status | Euthereum |
Action (Smart Contract)? | No |
Application | Chooose is a platform that allows individuals and businesses to participate in carbon dioxide removal. Funds from members are used to buy carbon credits directly from verified green projects in developing countries. |
Date/Timeline | Launched August 2019 |
Source URL #1 | chooose.today |
Links |
![]() | Climatetrade |
Categories | Climate |
---|---|
Market status | On the market |
Types | App, Blockchain |
Status | Distributed Ledger Technology |
Action (Smart Contract)? | No |
Application | Carbon credits marketplace. Enables companies and consumers to easily reduce their carbon footprint and invest in green financial products, disruptive technologies and projects tackling climate change. |
Attributes (token) | Climatecoin Token. |
Traits (blockchain) | Transparent, fast, efficient. Enables the transaction of carbon credits secrurely. |
Date/Timeline | Founded in 2017, launched in 2019. |
Source URL #1 | climatetrade.com |
Links |
![]() | Connecting Food |
Categories | Agriculture, Supply chain |
---|---|
Market status | On the market |
Types | App |
Status | Hyperledger |
Action (Smart Contract)? | No |
Application | Offers a digital platform based on blockchain technology capable of tracing products batch by batch, as they pass through the production lines, and auditing them in real time. |
Traits (blockchain) | Offers a digital platform based on blockchain technology capable of tracing products batch by batch, as they pass through the production lines, and auditing them in real time. |
Date/Timeline | Created in 2016. |
Notes | Based in the EU. |
Source URL #1 | connecting-food.com |
Links |
![]() | Cryptocorals |
Categories | Environment restoration |
---|---|
Types | App • Game |
Action (Smart Contract)? | No |
Application | Cryptocorals is an innovative, fun online game dedicated to the protection and restoration of real-life threatened coral reefs. Participating in the preservation of corals has never been easier: by virtually adopting a cryptocoral, a coral is planted in real life. |
Date/Timeline | Created in 2018 |
Notes | Cryptocorals is a recent French startup implemented in Paris. It aims to restore 1 Million corals by 2021. |
Source URL #1 | www.possible-future.com |
Links |
![]() | dovu |
Categories | Transportation |
---|---|
Market status | Under development |
Types | App • App |
Status | Ethereum |
Action (Smart Contract)? | Yes |
Application | Individuals to earn tokens for sharing their mobility data or performing rewardable activities defined by a DOVU partner - such as changing driving behaviour or undertaking valuable tasks. These tokens then feed back into the ecosystem through mobility related transactions, be that offsetting the cost of a car, fuel for that car, paying for a flight, or just riding the bus |
Traits (blockchain) | Proof of Location |
Date/Timeline | ICO in October 2017 |
Source URL #1 | dovu.io |
Links |