 | |
Summary | Blockchain Insurance Industry Initiative, Working prototype: Property Cat XOL contract |
---|
Categories | Insurance |
---|
Market status | Under development |
---|
Types | Blockchain • Blockchain (Hyperledger) |
---|
Status | Public, Private • Hyperledger (Public and Private: One shared Master Data ledger that contains commona nd agreed master data including public company information and common contract clauses; and another shared Communication ledger that is cryptographically secured and stores the communication used to consent on the state of the private organization ledgers) |
---|
Action (Smart Contract)? | Yes |
---|
Application | Insurance: multi-party transaction, smart contract, approvals, settlement, asset transfers |
---|
Traits (blockchain) | a shared process, calculation, settlement and reporting on a distributed ledger |
---|
Date/Timeline | Prototype testing completed October 2017; launched 2018 |
---|
Notes | *more info on blockchain & smart contracts in the insurance industry can be found at "Insureblocks": https://www.insureblocks.com/ |
---|
Source URL #1 | b3i.tech |
---|
Links | |
---|
 | |
Categories | Supply chain |
---|
Market status | On the market |
---|
Types | Protocol, Blockchain • Protocol (IBM Bluemix and LinuxOne), Blockchain (Hyperledger Fabric) |
---|
Status | Public, Private, Hybrid • Hyperledger Fabric (hybrid of public and private blockchains) |
---|
Action (Smart Contract)? | No |
---|
Application | Provenance & Supply Chain of luxury good; Can track and protect valuable assets throughtout its journey; Record of the transfer of a specific autheticated diamond; Industry Applications: Diamonds, Coloured Gemstones, Fine Wine, Fine Art, Luxury
Goods, Insurance, Precious Minerals & Metals |
---|
Date/Timeline | Founded in 2015 |
---|
Notes | Offers an API (Application Programming Interface) for banks and insurers (to track the identity of itemsto help banks and insurers in the management of fradulent transactions), law enforcement (to enable the tracing of fraud based on collected data), and online market places (to assist with detecting the sale of stolen goods). ; Has partnered with other industries - Vastari for art, Chai Consulting for wine, Britannia Mining for commodities trading, and SAP Ariba for supply chain with the goal of providing provenance for risky goods. |
---|
Source URL #1 | www.everledger.io • Verified 301 Moved Permanently |
---|
Links | |
---|
 | |
Categories | Land tenure |
---|
Types | App, Protocol, Blockchain • App, Protocol (Byzantine Fualt Tolerant consensus algorithm), Blockchain |
---|
Status | Public, Private, Permissioned • Exonum Blockchain to register land titles (private permissioned) and Bitcoin Blockchain to make those transactions verifiable as Exonum anchors data to Bitcoin network (public) |
---|
Action (Smart Contract)? | Yes • Exonum; plans to stramline business operations for NAPR, including the sale of property, transfer of ownership and more |
---|
Application | Land registration and/or verification; by reducing service delivery time, operational costs and enabling real-time auditing and transparent data sharing, the project promotes the establishment of a more transparent and well-recorded land registry system |
---|
Date/Timeline | Project launched in April 2016; MOU between the blockchain company and the Georgian National Agency of Public Registry signed in Feb., 2017 |
---|
Notes | “first time a national government has used the Bitcoin blockchain to secure and validate official actions.” |
---|
Source URL #1 | napr.gov.ge |
---|
Source URL #2 | www.bia.ge • Verified 200 OK |
---|
Links | |
---|
 | |
Categories | Genetic resources |
---|
Market status | On the market |
---|
Types | Token, Protocol, Blockchain • Token (Nebula Token), Protocol (Blockstack), Blockchain |
---|
Status | Private • Ethereum-derived Nebula Blockchain (private) |
---|
Action (Smart Contract)? | Yes |
---|
Application | Biotech (Genomic); Individuals can acquire their personal genomic data from Nebula sequencing facilities using Nebula tokens, then join the Nebula blockchain network and directly connect with data buyers. |
---|
Attributes (token) | As a means to buy and sell genomic data |
---|
Date/Timeline | Launched in 2018 |
---|
Notes | Havard Medical School; Eliminates personal genomic companies (such as 23andMe, ancestry.com, Helix..) as middlemen between data owners and data buyers; also ensure data anonymity, security, and efficient sequencing |
---|
Source URL #1 | nebula.org • Verified 301 Moved Permanently |
---|
Links | |
---|