Blockchain Inventory (items 101 to 106 of 106)
![]() | Verv |
Summary | Government-backed trial at Hackney's Banister House Estate |
---|---|
Categories | Energy |
Market status | On the market |
Types | Token, Protocol, Blockchain • Token (VLUX Token), Protocol (Oracles), Blockchain (Ethereum-based Verv Renewable Energy Trading platform) |
Status | Public • Verv Renewable Energy Trading Platform (Public) |
Action (Smart Contract)? | No |
Application | Renewable energy trading |
Traits (blockchain) | AI based smart hub combines machine learning functionality with blockchain, and batteries in communal areas; hence the platform is able to calculate the energy demand profile of homes and determine the solar energy supply in each battery and allocate energy to residents based on their needs |
Date/Timeline | First trade on April 11, 2018 |
Source URL #1 | vlux.io |
Links |
![]() | Voatz |
Categories | Other |
---|---|
Market status | On the market |
Types | App |
Status | Permissioned • HyperLedger (permissioned) |
Action (Smart Contract)? | No |
Application | Voatz is a mobile elections platform that makes it possible to vote from a mobile device by leveraging the security built into the latest versions of smartphone technology, and the immutability of the blockchain. |
Date/Timeline | 2018 pilot project for Monongalia and Harrison Counties (West Virgina) primary elections |
Source URL #1 | voatz.com |
Links |
![]() | Waste2Wear |
Categories | Waste, Fashion industry |
---|---|
Market status | On the market |
Types | App, Blockchain |
Action (Smart Contract)? | No |
Application | Through its own blockchain platform, Waste2Wear gives transparent information on its supply chain and proves to consumers that the clothes they purchase are truly made from recycled plastic. |
Notes | Dutch company created in 2007. Currently operates in nine countries worldwide. |
Source URL #1 | www.waste2wear.com |
Links |
![]() | Water to the World |
Categories | Water |
---|---|
Market status | On the market |
Status | IOTA |
Action (Smart Contract)? | No |
Application | A machine that pulls water from the air using solar power when needed, or a power grid where available, and will report its status, conditions, and production to the blockchain. |
Attributes (token) | Total supply of 1 billion tokens |
Traits (blockchain) | Proof of Stake verification |
Date/Timeline | ICO began Decemeber 2017 |
Source URL #1 | www.waterfortheworld.net |
Links |
![]() | WePower |
Categories | Energy |
---|---|
Market status | On the market |
Types | Token • Token (WPR) |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | Yes |
Application | Use blockchain to solve issues of global access to capital for green energy projects,global access to green energy investments and trading (i.e. liquidity), and speed and transparency |
Attributes (token) | 1 Token = 1 kWh |
Date/Timeline | ICO: February 2018; Alpha platform launch: July 2018; Pilot Project: Janurary 2018 (Estonia) and November 2018 (Spain) |
Source URL #1 | www.wepower.com |
Links |
|
![]() | Zilliqa |
Categories | Platform |
---|---|
Market status | On the market |
Types | Blockchain • Blockchain (Zilliqa) |
Action (Smart Contract)? | Yes |
Application | blockchain platform for hosting decentralized applications |
Traits (blockchain) | 2,488 transactions per second in testnet. High performance, high security. |
Date/Timeline | Founded in 2017 |
Source URL #1 | zilliqa.com |
Links |