 | Exergy |
Summary | Prototype: Brooklyn Microgrid; also trial in Local Energy Market programme by Centrica in England |
---|
Categories | Energy |
---|
Market status | Under development |
---|
Types | App, Token, Blockchain • App, Token (XRG Token), Blockchain |
---|
Status | Exergy Blockchain |
---|
Action (Smart Contract)? | Yes |
---|
Application | Tokenize surplus energy from distributed generation sources. Creates community energy market through smart contracts |
---|
Attributes (token) | Tokens represent surplus energy in Mwh |
---|
Traits (blockchain) | Built its own blockchain in order to replace the insufficient scalability of Ethereum blockchain |
---|
Date/Timeline | December 1st, 2017 |
---|
Notes | Owned by LO3 Energy. |
---|
Source URL #1 | exergy.energy • Verified 200 OK |
---|
Links | |
---|