 | Beefledger |
Categories | Supply chain, Food |
---|
Market status | On the market |
---|
Types | Token • Token (BEEF Token) |
---|
Status | Ethereum |
---|
Action (Smart Contract)? | No |
---|
Application | Provenance & Supply chain: track beef from the paddock to the plate |
---|
Attributes (token) | pre-mined; a means of payment for data value across the supply chain as well as for the supply of cattle and meat to consumers |
---|
Date/Timeline | Launched August 2018 |
---|
Notes | 1. Targeting Australia-Chinese Market; 2. partnered with FA CRC,an Austalian Commonwealth Government funded initiative; |
---|
Source URL #1 | bitcointalk.org • Verified 200 OK |
---|
Source URL #2 | beefledger.io • Verified 200 OK |
---|
Links | |
---|