Categories > Waste (1 to 10 of 10)
![]() | Agora Tech Lab |
Categories | Waste |
---|---|
Market status | Under development |
Types | App, Token |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Agora Tech Lab aims to create a waste management system that rewards citizens for recycling with tokens. The tokens received can be used for personal use to be exchanged for public services. Tokens can also be pooled together so communities can save for new neighborhood services. |
Notes | Located in Rotterdam, the Netherlands. |
Source URL #1 | www.agoratechlab.com |
Links |
![]() | Empower |
Categories | Waste |
---|---|
Market status | Under development |
Action (Smart Contract)? | No |
Application | Empower is creating a solution to the plastic waste problem by giving plastic a value. They are cleaning up the world while fighting poverty by providing a wage to those in need. |
Attributes (token) | The tokens are used to foster donation-based recycling. For every euro donated by an organisation, Empower commits to clean up the same amount of plastic waste by weight (1 euro equals 1 kg of waste). |
Traits (blockchain) | Ensures both transparency and traceability throughout the value chain. |
Date/Timeline | Created in 2018. |
Notes | Based in Oslo, Norway. Empower is now in more than 15 countries incentivising the collection of plastic waste, kick-starting waste management systems and building transparency in the supply chains of recyclers and plastic producers. |
Source URL #1 | empower.eco |
Links |
![]() | Irene Energy |
Categories | Waste |
---|---|
Market status | On the market |
Types | App |
Status | Stellar |
Action (Smart Contract)? | No |
Application | Platform enabling energy companies to give transparent and traceable payment information to their clients, providing them reliable information on the source of energy they purchase. |
Date/Timeline | Created in 2017 |
Notes | Based in Paris, France. |
Source URL #1 | irene.energy |
![]() | Litterati |
Categories | Waste |
---|---|
Market status | On the market |
Types | App |
Action (Smart Contract)? | No |
Application | Litterati is an app that encourages users to pick up and track litter.The app plans to let users join groups, so that schools, clubs, and other communities can track their collective efforts. It also introduces maps, so litter-pickers can see what else is being picked up in their neighborhoods. |
Date/Timeline | Founded in 2012. |
Notes | Based in Oakland, California, US. |
Source URL #1 | www.litterati.org |
Links |
![]() | OceanPlastik |
Categories | Waste |
---|---|
Market status | Under development |
Types | App, Token |
Action (Smart Contract)? | No |
Application | OceanPlastik is an impact startup company focused to clean up and recycle ocean plastic waste using blockchain technology. Users will be able to localize, collect and drop off plastic waste at recycling centers with a mobile application and will automatically be rewarded with crypto tokens. |
Attributes (token) | OCEANS tokens |
Date/Timeline | ICO started in April 2020 |
Source URL #1 | www.oceanplastik.com |
![]() | Plastic Bank |
Categories | Waste |
---|---|
Market status | On the market |
Types | Token, Protocol, Blockchain • Token (plastic currency), Protocol (LinuxOne), Blockchain (Hyperledger Fabric) |
Status | Hyperledger Fabric (Permissioned distributed ledger) |
Action (Smart Contract)? | Yes |
Application | Creates secure asset-backed rewards (plastic currency) to underpin the exchange of plastic waste for goods; plastic brought to established recycling centers can be exchanged for digital tokens that enable "recycling entrepreneurs" from amongst the world's poorest communities to clean up plastic waste in return for goods |
Traits (blockchain) | Fabric is the first distributed ledger platform by IBM to support smart contracts authored in general-purpose programming languages |
Date/Timeline | Set up in 2013; Operations in Haiti launched in 2015, following pilots in Peru and Colombia |
Source URL #1 | www.plasticbank.org |
Source URL #2 | www.ibm.com |
Links |
![]() | PlataformaVerde |
Categories | Waste, Pollution |
---|---|
Market status | On the market |
Status | Hyperledger |
Action (Smart Contract)? | Yes |
Application | PlataformaVerde offers a disruptive traceability solution for industrial inputs and solid waste management. |
Date/Timeline | Founded in 2014. |
Notes | Based in Sao Paulo, Brazil. |
Source URL #1 | plataformaverde.com.br |
![]() | Recereum |
Categories | Waste |
---|---|
Market status | On the market |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | Yes |
Application | Platofrm for establighing a relationship between waste receiving company and the individual user or household and incentives waste sorting by giving bonuses (using money companies save from proper waste sorting) to households that sort their waste. |
Attributes (token) | 7.9 million tokens to be issued |
Traits (blockchain) | Proof of Stake and Proof of Transaction verification |
Date/Timeline | Pre ICO in December 2017 |
Source URL #1 | recereum.com |
Links |
![]() | Swachhcoin |
Categories | Waste |
---|---|
Market status | Under development |
Status | Ethereum |
Action (Smart Contract)? | Yes |
Application | Unique blockchain-powered attempt at micromanaging wastes from households and industries and efficiently converting them into useful products of high economic value. |
Attributes (token) | Swachh Token |
Traits (blockchain) | Decentralisation, security, distributed storage, transparency, elimination of middlemen, fault tolerance. |
Date/Timeline | Created in 2016. |
Notes | Based in Kolkata, West Bengal. |
Source URL #1 | swachhcoin.com |
Links |
![]() | Waste2Wear |
Categories | Waste, Fashion industry |
---|---|
Market status | On the market |
Types | App, Blockchain |
Action (Smart Contract)? | No |
Application | Through its own blockchain platform, Waste2Wear gives transparent information on its supply chain and proves to consumers that the clothes they purchase are truly made from recycled plastic. |
Notes | Dutch company created in 2007. Currently operates in nine countries worldwide. |
Source URL #1 | www.waste2wear.com |
Links |