Categories > Transportation (1 to 3 of 3)
![]() | dovu |
Categories | Transportation |
---|---|
Market status | Under development |
Types | App • App |
Status | Ethereum |
Action (Smart Contract)? | Yes |
Application | Individuals to earn tokens for sharing their mobility data or performing rewardable activities defined by a DOVU partner - such as changing driving behaviour or undertaking valuable tasks. These tokens then feed back into the ecosystem through mobility related transactions, be that offsetting the cost of a car, fuel for that car, paying for a flight, or just riding the bus |
Traits (blockchain) | Proof of Location |
Date/Timeline | ICO in October 2017 |
Source URL #1 | dovu.io |
Links |
Maritime Blockchain Labs | |
Summary | Partnership among BLOC, Lloyd's Register Foundation, Rainmaking |
---|---|
Categories | Transportation, Supply chain |
Market status | Under development |
Action (Smart Contract)? | No |
Application | Maritime shipping - marine fuel assurance to ensure a clear chain of custody and traceability of marine fuel quality |
Notes | Working with projects themed around safety and risk at sea |
Source URL #1 | www.maritimeblockchainlabs.com |
![]() | MOBI (Mobility Open Blockchain Initiative) |
Summary | Consortium consisted of GM, BMW, Renault, Bosch, ZF friedrichshafen, IBM; all of which represent more than 80% of global auto manufacturing by volume. |
---|---|
Categories | Transportation |
Status | IBM Blockchain |
Action (Smart Contract)? | No |
Application | To develop automotive uses for blockchain (ex) supply chain, autonomous machine payments, location in space and time, congestion fees,mobility commerce platform, driving data markets, car and ride sharing, usage based insurace/taxes, pollution/carbon pricing, electric vehicle charging stations...; Initial goal to get carmakers to assign digital identities to vehicles coming off the line |
Date/Timeline | Formed 2018 |
Source URL #1 | www.dlt.mobi |
Source URL #2 | www.ibm.com |
Links |