Categories > Energy (1 to 10 of 23)
![]() | 4NEW |
Categories | Energy |
---|---|
Market status | Under development |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | With the aim of reducing the surplus of waste as well as generating environmental-friendly electricity, 4NEW is a British company that will own and operate self-sustaining Waste to Energy treatment plants. Their blockchain platform will be built on top of the underlying treatment infrastructure covering the entire supply chain from collection of waste to generation of electricity to sale of energy units to the national grid in the United Kingdom. |
Attributes (token) | KWATT Coins. Each KWATT Coin represents a certain capacity in hashing (mining power) or a fraction of the total mining capacity of the network. 1 KWATT = 2.00 USD |
Date/Timeline | Founded in 2017. |
Source URL #1 | www.facebook.com |
Source URL #2 | www.crunchbase.com |
Links |
![]() | Bitlumens |
Categories | Energy, Carbon reduction, Gender equality |
---|---|
Market status | Under development |
Status | Ethereum |
Action (Smart Contract)? | Yes |
Application | Bitlumens uses the blockchain and IoT to bring electricity and water powered by solar technologies to rural areas. Bitlumens focuses on gender equality and carbon reduction. |
Attributes (token) | BLS tokens. Not exchangeable, used to unlock solar systems. |
Traits (blockchain) | Provides security and transparency of data. |
Date/Timeline | Founded in 2017. |
Source URL #1 | bitlumens.com |
Links |
BlockCharge | |
Categories | Energy |
---|---|
Market status | Under development |
Types | App, Blockchain |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Peer-to-peer car charging |
Notes | BlockCharge offers a fully automated, worldwide Authentication, Charging & Billing solution. Aims to reduce pollution. |
Source URL #1 | medium.com |
Links |
![]() | Electraseed Fund |
Categories | Energy |
---|---|
Market status | Early development |
Action (Smart Contract)? | No |
Application | Increases the impact of clean energy investments by connecting dispersed projects in emerging & established markets. Electraseed Fund envisions a future in which everyone has access to clean energy. |
Date/Timeline | Created in 2019. |
Source URL #1 | electraseed.com |
Electron | |
Categories | Energy |
---|---|
Market status | Under development |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Electron is a start-up harnessing blockchain technologies to design more efficient, resilient and flexible systems for the energy sector. Electron's vision is to capitalise on the opportunities presented by the rapid changes in the energy market being driven by decarbonisation, decentralisation, digitisation and democratisation. They aim to create innovative, collaborative solutions, based on the blockchain's guarantees of a secure, robust and transparent platform. They will do this at the lowest cost whilst providing the greatest benefit to all market participants. |
Traits (blockchain) | Secure, robust and transparent. |
Date/Timeline | Founded in 2015. |
Notes | Based in London, UK. It also has a market presence in North America and Continental Europe. |
Source URL #1 | www.electron.org.uk |
Source URL #2 | www.crunchbase.com |
Links |
![]() | EnergiToken |
Categories | Energy, Carbon reduction |
---|---|
Market status | Under development |
Types | App |
Action (Smart Contract)? | Yes |
Application | Rewards people with tokens for using less energy through behaviours like taking public transportation, buying energy efficient appliances and performing other actions that lower their energy consumption. |
Attributes (token) | ETK Tokens. Can be redeemed to pay for energy bills, electric vehicle recharging or can be exchanged to non-digital currency. |
Date/Timeline | Formed in 2016. |
Notes | Provided by EnergyMine. In addition to the rewards app, Energi Mine enables P2P energy transfers using Energi Tokens as a medium. |
Source URL #1 | energimine.com |
Source URL #2 | energitoken.com |
Links |
![]() | Energy EcoChain |
Categories | Energy |
---|---|
Market status | On the market |
Types | Token, Blockchain • Token (Energy token), Blockchain |
Status | Public, Hybrid • ET Hybrid Blockchain (consortium) and Digital Wallets (public) |
Action (Smart Contract)? | Yes |
Application | Green energy finance: applictions include energy supply chain financing, digital transactions of energy products, smart online payment and checkouts, etc. Plans to expand into areas of virtual free trade, financial insurance, and the building of Smart Cities and Smart Governance. |
Attributes (token) | Mining free |
Traits (blockchain) | scalability |
Date/Timeline | Released April 18, 2018 |
Source URL #1 | www.energyecochain.com |
Source URL #2 | www.energyecochain.com |
Links |
![]() | Energy Web |
Categories | Energy |
---|---|
Market status | On the market |
Status | Public • Energy Web Chain (2019), Energy Web's own blockchain platform (public) |
Action (Smart Contract)? | Yes |
Application | Overarching objective is to accelerate the global transition to a decentralized, democratized, decarbonized, and digitalized resilient energy system. Includes solar power trade, microgrids, and renewable energy certificate tracking |
Attributes (token) | 100 million EWT are planned to operate the EW Chain. |
Traits (blockchain) | Designed for the energy sector’s regulatory, operational, and market needs. Launched in mid-2019, it has become the industry’s leading choice as the foundational digital infrastructure on which to build and run blockchain-based decentralized applications (dApps). |
Date/Timeline | Q3 2019 launch |
Notes | Launched Energy Web Chain in 2019, the world’s first open-source, enterprise blockchain platform tailored to the energy sector. |
Source URL #1 | www.energyweb.org |
Links |
![]() | Exergy |
Summary | Prototype: Brooklyn Microgrid; also trial in Local Energy Market programme by Centrica in England |
---|---|
Categories | Energy |
Market status | Under development |
Types | App, Token, Blockchain • App, Token (XRG Token), Blockchain |
Status | Exergy Blockchain |
Action (Smart Contract)? | Yes |
Application | Tokenize surplus energy from distributed generation sources. Creates community energy market through smart contracts |
Attributes (token) | Tokens represent surplus energy in Mwh |
Traits (blockchain) | Built its own blockchain in order to replace the insufficient scalability of Ethereum blockchain |
Date/Timeline | December 1st, 2017 |
Notes | Owned by LO3 Energy. |
Source URL #1 | exergy.energy |
Links |
![]() | Greeneum |
Categories | Energy |
---|---|
Market status | On the market |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | No |
Application | Network to enable trading of energy certificates between users and can be applied to transactions on local chains, used for physical energy trading and management services, and within a local or microgrid for peer-to-peer trade |
Attributes (token) | GREEN token represents "NegaWatt" and can purchase energy |
Traits (blockchain) | Proof of Energy, Proof of GREEN verification , and Proof of Stake; AI and Machine Learning are used to predict energy production and consumption patterns. |
Date/Timeline | ICO April 2018 |
Source URL #1 | www.greeneum.net |
Links |