Categories > Climate (1 to 10 of 14)
![]() | Carbon coin |
Categories | Climate |
---|---|
Market status | Under development |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | No |
Application | Fund the planting of trees while elimating mining for profit |
Traits (blockchain) | blocktime of 100 seconds; Proof of Work verification; No mining |
Date/Timeline | Launched 2014 |
Source URL #1 | www.newcarboncoin.com |
![]() | Choco4Peace |
Categories | Climate, Food |
---|---|
Market status | On the market |
Status | Hyperledger |
Action (Smart Contract)? | Yes |
Application | Choco4Peace connects cacao farmers in Colombia with global markets, investors, and other socioeconomic services such as capacity building, crop insurance, technology, and certification. |
Notes | Allows the production of cocoa in Colombia to proliferate, while addressing a deficit of cocoa in the international market and bringing smallholders out of both cocaine production and poverty through access to finance |
Source URL #1 | choco4peace.org |
![]() | Chooose |
Categories | Climate, Carbon reduction |
---|---|
Market status | Under development |
Types | App |
Status | Euthereum |
Action (Smart Contract)? | No |
Application | Chooose is a platform that allows individuals and businesses to participate in carbon dioxide removal. Funds from members are used to buy carbon credits directly from verified green projects in developing countries. |
Date/Timeline | Launched August 2019 |
Source URL #1 | chooose.today |
Links |
![]() | Climatecoin |
Categories | Climate |
---|---|
Market status | On the market |
Types | Token, Blockchain • Token (Ethereum-based), In process of developing Blockchain platform |
Status | Climatetrade Blockchain |
Action (Smart Contract)? | No |
Application | Carbon credit trading: polluters can use coins to offset carbon footprint or keep it as an investment as the price of carbon credits is likely to increase over time |
Attributes (token) | One token equals to one carbon credit |
Traits (blockchain) | Blockchain as a marketplace |
Date/Timeline | ICO began Decemeber 2017; App test in September 2018 |
Notes | partnered with Carbon Trade exchange; the first carbon neutral cryptocurrency by compensating all the mining process emissions |
Source URL #1 | climatecoin.io |
Links |
![]() | Climatetrade |
Categories | Climate |
---|---|
Market status | On the market |
Types | App, Blockchain |
Status | Distributed Ledger Technology |
Action (Smart Contract)? | No |
Application | Carbon credits marketplace. Enables companies and consumers to easily reduce their carbon footprint and invest in green financial products, disruptive technologies and projects tackling climate change. |
Attributes (token) | Climatecoin Token. |
Traits (blockchain) | Transparent, fast, efficient. Enables the transaction of carbon credits secrurely. |
Date/Timeline | Founded in 2017, launched in 2019. |
Source URL #1 | climatetrade.com |
Links |
![]() | Earth Ledger |
Categories | Climate |
---|---|
Market status | On the market |
Action (Smart Contract)? | No |
Application | The platform's main intention is to resolve Climate Change. Built as a system for the common good, the platform provides a range of ways for people around the world to connect, contribute, and collaborate towards a green economy and thriving communities. All activities on the platform will be contributing to restoring the environment whilst supporting sustainable social, economic and environmental systems. |
Date/Timeline | Created in 2019. |
Source URL #1 | earthledger.one |
Links |
Earth Token | |
Categories | Natural resources, Climate |
---|---|
Market status | On the market |
Status | Ethereum |
Action (Smart Contract)? | Yes |
Application | Transparent mechanism to connect producers of Natural Assets with business, consumers, or IoT devices. Enables certified Natural Capital Asset project developers to list their products and eliminates 3rd party fees. |
Date/Timeline | ICO March 2018 |
Source URL #1 | earth-token.com |
Links |
![]() | Inuk |
Categories | Climate, Carbon reduction |
---|---|
Market status | On the market |
Types | App |
Action (Smart Contract)? | No |
Application | Inuk is a blockchain-powered solution that allows real-time offset of carbon emissions, by funding renewable energy projects in France and in Europe, through a dedicated app. |
Date/Timeline | Founded in 2016. |
Notes | Based in Bourg-Saint-Maurice, France. |
Source URL #1 | www.inuk.co |
![]() | ixofoundation |
Categories | Climate, Health |
---|---|
Market status | On the market |
Types | Token, Protocol, Blockchain • token (IXO/Impact Token), Protocol (ixo/IPLD), Blockchain (Global Impact Ledger and Ocean Protocol) |
Status | Public • Global Impact Ledger (public) and Ocean Protocol (public) |
Action (Smart Contract)? | Yes |
Application | To collect, measure, evaluate, value, and tokenize impact data |
Attributes (token) | Tokens represent measurement of impact on human-health and sustaibility. Tradable. |
Date/Timeline | Launched in 2018 |
Source URL #1 | ixo.foundation |
Links |
![]() | Natural Asset Exchange |
Categories | Natural resources, Climate |
---|---|
Market status | On the market |
Status | Ethereum |
Action (Smart Contract)? | Yes |
Application | Transparent mechanism to connect producers of Natural Assets with business, consumers, or IoT devices. Enables certified Natural Capital Asset project developers to list their products and eliminates 3rd party fees. |
Date/Timeline | ICO March 2018 |
Source URL #1 | earth-token.com |
Links |