Categories > Carbon reduction (1 to 5 of 5)
![]() | Bitlumens |
Categories | Energy, Carbon reduction, Gender equality |
---|---|
Market status | Under development |
Status | Ethereum |
Action (Smart Contract)? | Yes |
Application | Bitlumens uses the blockchain and IoT to bring electricity and water powered by solar technologies to rural areas. Bitlumens focuses on gender equality and carbon reduction. |
Attributes (token) | BLS tokens. Not exchangeable, used to unlock solar systems. |
Traits (blockchain) | Provides security and transparency of data. |
Date/Timeline | Founded in 2017. |
Source URL #1 | bitlumens.com |
Links |
![]() | Chooose |
Categories | Climate, Carbon reduction |
---|---|
Market status | Under development |
Types | App |
Status | Euthereum |
Action (Smart Contract)? | No |
Application | Chooose is a platform that allows individuals and businesses to participate in carbon dioxide removal. Funds from members are used to buy carbon credits directly from verified green projects in developing countries. |
Date/Timeline | Launched August 2019 |
Source URL #1 | chooose.today |
Links |
![]() | EnergiToken |
Categories | Energy, Carbon reduction |
---|---|
Market status | Under development |
Types | App |
Action (Smart Contract)? | Yes |
Application | Rewards people with tokens for using less energy through behaviours like taking public transportation, buying energy efficient appliances and performing other actions that lower their energy consumption. |
Attributes (token) | ETK Tokens. Can be redeemed to pay for energy bills, electric vehicle recharging or can be exchanged to non-digital currency. |
Date/Timeline | Formed in 2016. |
Notes | Provided by EnergyMine. In addition to the rewards app, Energi Mine enables P2P energy transfers using Energi Tokens as a medium. |
Source URL #1 | energimine.com |
Source URL #2 | energitoken.com |
Links |
![]() | Inuk |
Categories | Climate, Carbon reduction |
---|---|
Market status | On the market |
Types | App |
Action (Smart Contract)? | No |
Application | Inuk is a blockchain-powered solution that allows real-time offset of carbon emissions, by funding renewable energy projects in France and in Europe, through a dedicated app. |
Date/Timeline | Founded in 2016. |
Notes | Based in Bourg-Saint-Maurice, France. |
Source URL #1 | www.inuk.co |
![]() | Nori |
Categories | Climate, Carbon reduction |
---|---|
Market status | On the market |
Status | Public |
Action (Smart Contract)? | No |
Application | With the aim of helping reverse climate change, Nori gives consumers the opportunity to easily reduce their carbon footprint just by buying carbon removal tokens. |
Attributes (token) | 1 token is worth 1 ton of CO2 removal. |
Date/Timeline | 2017 |
Source URL #1 | nori.com |
Links |