Categories > Agriculture (1 to 6 of 6)
![]() | Agriledger |
Categories | Food, Agriculture |
---|---|
Market status | Under development |
Types | App |
Action (Smart Contract)? | No |
Application | Agriledger enables trust, authenticity, transaprency and traceability in the agricultural supply chain. Dedicated to empower small farmers. |
Traits (blockchain) | Records and Verification, Payments and Money Transfers, Digital Identity, Supply Chain Management, Smart Contracting. |
Date/Timeline | Founded by Genevievre Leveille in 2016. |
Notes | Based in London, UK. |
Source URL #1 | www.agriledger.io |
Links |
![]() | AgUnity |
Categories | Agriculture |
---|---|
Market status | Early development |
Types | App |
Action (Smart Contract)? | No |
Application | Connects organizations working to address UN Sustainable Development Goals with smallholder farmers in emerging markets. |
Traits (blockchain) | Ensures that all transactions implemented by both users and clients are permanently and securely recorded. |
Date/Timeline | Created in 2017. |
Notes | Based in Queensland, Australia. |
Source URL #1 | www.agunity.com |
Links |
![]() | BananaCoin |
Categories | Agriculture |
---|---|
Types | Token |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Bananacoin is an “organic token” or initial coin offering (ICO) to be used in the production of organic bananas as a model of crowdfunding that lets users issue digital tokens in exchange for investments. |
Attributes (token) | Each bananacoin is worth $0.50 and is pegged to the export price of one kilogram of bananas. |
Date/Timeline | Created in 2017. |
Notes | Implemented in Laos. |
Source URL #1 | bananacoin.io |
Source URL #2 | bananacoin.io |
Links |
![]() | Bext 360 |
Categories | Agriculture, Supply chain |
---|---|
Market status | On the market |
Action (Smart Contract)? | No |
Application | Bext 360 provides traceable supply chains in emerging economies such as coffee, seafood, timber, minerals, cotton and palm oil. |
Date/Timeline | Founded in 2016. |
Notes | Based in Denver, Colorado, United States. |
Source URL #1 | www.bext360.com |
Links |
![]() | Connecting Food |
Categories | Agriculture, Supply chain |
---|---|
Market status | On the market |
Types | App |
Status | Hyperledger |
Action (Smart Contract)? | No |
Application | Offers a digital platform based on blockchain technology capable of tracing products batch by batch, as they pass through the production lines, and auditing them in real time. |
Traits (blockchain) | Offers a digital platform based on blockchain technology capable of tracing products batch by batch, as they pass through the production lines, and auditing them in real time. |
Date/Timeline | Created in 2016. |
Notes | Based in the EU. |
Source URL #1 | connecting-food.com |
Links |
![]() | NutraSign |
Categories | Agriculture, Supply chain |
---|---|
Types | App |
Action (Smart Contract)? | No |
Application | NutraSign allows food companies to improve their traceability system. It offers security, transparency and confidence to all those involved in the supply chain all the way until the final consumer. |
Traits (blockchain) | Scam prevention, elimination of middlemen, global identities, decentralization of process, internet of value. |
Date/Timeline | Founded in 2018. |
Notes | Founded in Seville, Andalusia, Spain. |
Links |