Blockchain Inventory (items 1 to 10 of 106)
![]() | 4NEW |
Categories | Energy |
---|---|
Market status | Under development |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | With the aim of reducing the surplus of waste as well as generating environmental-friendly electricity, 4NEW is a British company that will own and operate self-sustaining Waste to Energy treatment plants. Their blockchain platform will be built on top of the underlying treatment infrastructure covering the entire supply chain from collection of waste to generation of electricity to sale of energy units to the national grid in the United Kingdom. |
Attributes (token) | KWATT Coins. Each KWATT Coin represents a certain capacity in hashing (mining power) or a fraction of the total mining capacity of the network. 1 KWATT = 2.00 USD |
Date/Timeline | Founded in 2017. |
Source URL #1 | www.facebook.com |
Source URL #2 | www.crunchbase.com |
Links |
![]() | Agora Tech Lab |
Categories | Waste |
---|---|
Market status | Under development |
Types | App, Token |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Agora Tech Lab aims to create a waste management system that rewards citizens for recycling with tokens. The tokens received can be used for personal use to be exchanged for public services. Tokens can also be pooled together so communities can save for new neighborhood services. |
Notes | Located in Rotterdam, the Netherlands. |
Source URL #1 | www.agoratechlab.com |
Links |
![]() | Agriledger |
Categories | Food, Agriculture |
---|---|
Market status | Under development |
Types | App |
Action (Smart Contract)? | No |
Application | Agriledger enables trust, authenticity, transaprency and traceability in the agricultural supply chain. Dedicated to empower small farmers. |
Traits (blockchain) | Records and Verification, Payments and Money Transfers, Digital Identity, Supply Chain Management, Smart Contracting. |
Date/Timeline | Founded by Genevievre Leveille in 2016. |
Notes | Based in London, UK. |
Source URL #1 | www.agriledger.io |
Links |
![]() | AgUnity |
Categories | Agriculture |
---|---|
Market status | Early development |
Types | App |
Action (Smart Contract)? | No |
Application | Connects organizations working to address UN Sustainable Development Goals with smallholder farmers in emerging markets. |
Traits (blockchain) | Ensures that all transactions implemented by both users and clients are permanently and securely recorded. |
Date/Timeline | Created in 2017. |
Notes | Based in Queensland, Australia. |
Source URL #1 | www.agunity.com |
Links |
AIG smart policy | |
Summary | Pilot of smart contract-based mutli-national insurance policy for Standard Chartered Bank |
---|---|
Categories | Insurance |
Market status | Under development |
Status | Permissioned • Hyperledger Fabric (permissioned) |
Action (Smart Contract)? | Yes |
Application | Multinational insurance contacts; converted a multinational, controlled master insurance policy written in the UK, and three local policies in the U.S., Singapore and Kenya, into a smart contract that provides a shared view of policy data and documentation in real-time. Also allows visibility into coverage and pemium payment at the local and master level as well as automated notification to participants following payment events |
Date/Timeline | Pilot completed in June, 2017 |
Notes | provides efficiency and transparency in underwriting process; the pilot demonstrated the ability to include third parties in the network, such as brokers, auditors and other stakeholders, giving thema customized view of policy and payment data and documentation |
Source URL #1 | www.insurancejournal.com |
Links |
![]() | Arcade City |
Categories | Platform |
---|---|
Types | Token • Token (ARCD token) |
Action (Smart Contract)? | No |
Application | Creates an unprecedented cost advantage in ride share services by making it decentralized with locally empowered ownership and leadership and coordinated by a trustless crypto-token economy model |
Source URL #1 | docs.google.com |
Links |
![]() | B3i |
Summary | Blockchain Insurance Industry Initiative, Working prototype: Property Cat XOL contract |
---|---|
Categories | Insurance |
Market status | Under development |
Types | Blockchain • Blockchain (Hyperledger) |
Status | Public, Private • Hyperledger (Public and Private: One shared Master Data ledger that contains commona nd agreed master data including public company information and common contract clauses; and another shared Communication ledger that is cryptographically secured and stores the communication used to consent on the state of the private organization ledgers) |
Action (Smart Contract)? | Yes |
Application | Insurance: multi-party transaction, smart contract, approvals, settlement, asset transfers |
Traits (blockchain) | a shared process, calculation, settlement and reporting on a distributed ledger |
Date/Timeline | Prototype testing completed October 2017; launched 2018 |
Notes | *more info on blockchain & smart contracts in the insurance industry can be found at "Insureblocks": https://www.insureblocks.com/ |
Source URL #1 | b3i.tech |
Links |
![]() | Bakkt |
Summary | Company by Starbucks, ICE, Microsoft, BCG |
---|---|
Categories | Platform |
Market status | On the market |
Types | Token, Blockchain • Token (bitcoin and other cryptocurrencies), Blockchain (Bakkt) |
Status | Public • Bakkt as a trading platform(public and US-regulated) |
Action (Smart Contract)? | No |
Application | a platform can be used to buy, sell, store and sepnd cryptocoins; convert cryptocoins into U.S. dollars that can be used at Starbucks as flagship retailer |
Traits (blockchain) | Leverage Microsoft's cloud to create an open and regulated, digital asset ecosystem; platform aims to help institutionalizing digital currencies |
Date/Timeline | Launched in 2018 |
Notes | Has a US regulated exchange; paves the way for a bitcoin ETF (Exchange traded fund) |
Source URL #1 | www.coindesk.com |
Source URL #2 | www.bakkt.com |
Links |
![]() | BananaCoin |
Categories | Agriculture |
---|---|
Types | Token |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Bananacoin is an “organic token” or initial coin offering (ICO) to be used in the production of organic bananas as a model of crowdfunding that lets users issue digital tokens in exchange for investments. |
Attributes (token) | Each bananacoin is worth $0.50 and is pegged to the export price of one kilogram of bananas. |
Date/Timeline | Created in 2017. |
Notes | Implemented in Laos. |
Source URL #1 | bananacoin.io |
Source URL #2 | bananacoin.io |
Links |
![]() | Beefledger |
Categories | Supply chain, Food |
---|---|
Market status | On the market |
Types | Token • Token (BEEF Token) |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Provenance & Supply chain: track beef from the paddock to the plate |
Attributes (token) | pre-mined; a means of payment for data value across the supply chain as well as for the supply of cattle and meat to consumers |
Date/Timeline | Launched August 2018 |
Notes | 1. Targeting Australia-Chinese Market; 2. partnered with FA CRC,an Austalian Commonwealth Government funded initiative; |
Source URL #1 | bitcointalk.org |
Source URL #2 | beefledger.io |
Links |