 | |
Categories | Land tenure |
---|
Types | App, Protocol, Blockchain • App, Protocol (Byzantine Fualt Tolerant consensus algorithm), Blockchain |
---|
Status | Public, Private, Permissioned • Exonum Blockchain to register land titles (private permissioned) and Bitcoin Blockchain to make those transactions verifiable as Exonum anchors data to Bitcoin network (public) |
---|
Action (Smart Contract)? | Yes • Exonum; plans to stramline business operations for NAPR, including the sale of property, transfer of ownership and more |
---|
Application | Land registration and/or verification; by reducing service delivery time, operational costs and enabling real-time auditing and transparent data sharing, the project promotes the establishment of a more transparent and well-recorded land registry system |
---|
Date/Timeline | Project launched in April 2016; MOU between the blockchain company and the Georgian National Agency of Public Registry signed in Feb., 2017 |
---|
Notes | “first time a national government has used the Bitcoin blockchain to secure and validate official actions.” |
---|
Source URL #1 | napr.gov.ge |
---|
Source URL #2 | www.bia.ge • Verified 200 OK |
---|
Links | |
---|
 | |
Categories | Genetic resources |
---|
Market status | On the market |
---|
Types | Token, Protocol, Blockchain • Token (Nebula Token), Protocol (Blockstack), Blockchain |
---|
Status | Private • Ethereum-derived Nebula Blockchain (private) |
---|
Action (Smart Contract)? | Yes |
---|
Application | Biotech (Genomic); Individuals can acquire their personal genomic data from Nebula sequencing facilities using Nebula tokens, then join the Nebula blockchain network and directly connect with data buyers. |
---|
Attributes (token) | As a means to buy and sell genomic data |
---|
Date/Timeline | Launched in 2018 |
---|
Notes | Havard Medical School; Eliminates personal genomic companies (such as 23andMe, ancestry.com, Helix..) as middlemen between data owners and data buyers; also ensure data anonymity, security, and efficient sequencing |
---|
Source URL #1 | nebula.org • Verified 301 Moved Permanently |
---|
Links | |
---|
 | |
Categories | Waste |
---|
Market status | On the market |
---|
Types | Token, Protocol, Blockchain • Token (plastic currency), Protocol (LinuxOne), Blockchain (Hyperledger Fabric) |
---|
Status | Hyperledger Fabric (Permissioned distributed ledger) |
---|
Action (Smart Contract)? | Yes |
---|
Application | Creates secure asset-backed rewards (plastic currency) to underpin the exchange of plastic waste for goods; plastic brought to established recycling centers can be exchanged for digital tokens that enable "recycling entrepreneurs" from amongst the world's poorest communities to clean up plastic waste in return for goods |
---|
Traits (blockchain) | Fabric is the first distributed ledger platform by IBM to support smart contracts authored in general-purpose programming languages |
---|
Date/Timeline | Set up in 2013; Operations in Haiti launched in 2015, following pilots in Peru and Colombia |
---|
Source URL #1 | www.plasticbank.org |
---|
Source URL #2 | www.ibm.com • Verified 200 OK |
---|
Links | |
---|
 | |
Summary | Pilot at Ben & Jerry's Scoop Store in London |
---|
Categories | Climate |
---|
Market status | On the market |
---|
Types | Token, Protocol, Blockchain • Token (Ocean Token), Protocol (Stellar Concensus Protocol), Blockchain (Stellar) |
---|
Status | Public • Stellar (Public) |
---|
Action (Smart Contract)? | Yes • For the first time, can transact grams of carbon credits (focusing on individual customers) |
---|
Application | Aims to offset the carbon footprint of everyday products and services with token-based support for global forest conservation projects. |
---|
Attributes (token) | Tradable tokens are linked to projects which offset the GHGs created by their business operations. This specific pilot project has conserved an area in Peruvian Amazon. |
---|
Traits (blockchain) | Very energy efficient: The platform enables 1000+ transactions per second; 0.03Wh energy per transanction (Bitcoin takes 634,000 Wh per transaction); 0.000015kg CO2 per transaction (Bitcoin = 310.75kg) |
---|
Date/Timeline | Pilot started in May 2018 |
---|
Notes | Also ongoing partnership with Liverpool City Council to make the city cliamte-positive |
---|
Source URL #1 | poseidon.eco • Verified 301 Moved Permanently |
---|
Links | |
---|
 | |
Categories | Energy |
---|
Market status | On the market |
---|
Types | App, Token, Protocol, Blockchain • Token (POWR and Sparkz), Blockchain (Ethereum), Protocol (Oracle), App (FuseBox) |
---|
Status | EcoChain (private), Ethereum (public) |
---|
Action (Smart Contract)? | Yes |
---|
Application | Allows peer-to-peer trading of solar energy, microgrid trading, electric vehicle settlement, and asset germination and virtual power plants |
---|
Attributes (token) | POWR tokens are bought and exchanged to Sparkz; Sparkz are tradable (price fixed to local government’s fiat currency and cost of power) |
---|
Date/Timeline | Founded in 2016. Token Sale: August 2017; Trial launch in Bangkok: August 2018 |
---|
Notes | Australian |
---|
Source URL #1 | www.powerledger.io |
---|
Links | |
---|