Blockchain Inventory (items 71 to 80 of 106)
![]() | Plastic Bank |
Categories | Waste |
---|---|
Market status | On the market |
Types | Token, Protocol, Blockchain • Token (plastic currency), Protocol (LinuxOne), Blockchain (Hyperledger Fabric) |
Status | Hyperledger Fabric (Permissioned distributed ledger) |
Action (Smart Contract)? | Yes |
Application | Creates secure asset-backed rewards (plastic currency) to underpin the exchange of plastic waste for goods; plastic brought to established recycling centers can be exchanged for digital tokens that enable "recycling entrepreneurs" from amongst the world's poorest communities to clean up plastic waste in return for goods |
Traits (blockchain) | Fabric is the first distributed ledger platform by IBM to support smart contracts authored in general-purpose programming languages |
Date/Timeline | Set up in 2013; Operations in Haiti launched in 2015, following pilots in Peru and Colombia |
Source URL #1 | www.plasticbank.org |
Source URL #2 | www.ibm.com |
Links |
![]() | PlataformaVerde |
Categories | Waste, Pollution |
---|---|
Market status | On the market |
Status | Hyperledger |
Action (Smart Contract)? | Yes |
Application | PlataformaVerde offers a disruptive traceability solution for industrial inputs and solid waste management. |
Date/Timeline | Founded in 2014. |
Notes | Based in Sao Paulo, Brazil. |
Source URL #1 | plataformaverde.com.br |
![]() | Poseidon |
Summary | Pilot at Ben & Jerry's Scoop Store in London |
---|---|
Categories | Climate |
Market status | On the market |
Types | Token, Protocol, Blockchain • Token (Ocean Token), Protocol (Stellar Concensus Protocol), Blockchain (Stellar) |
Status | Public • Stellar (Public) |
Action (Smart Contract)? | Yes • For the first time, can transact grams of carbon credits (focusing on individual customers) |
Application | Aims to offset the carbon footprint of everyday products and services with token-based support for global forest conservation projects. |
Attributes (token) | Tradable tokens are linked to projects which offset the GHGs created by their business operations. This specific pilot project has conserved an area in Peruvian Amazon. |
Traits (blockchain) | Very energy efficient: The platform enables 1000+ transactions per second; 0.03Wh energy per transanction (Bitcoin takes 634,000 Wh per transaction); 0.000015kg CO2 per transaction (Bitcoin = 310.75kg) |
Date/Timeline | Pilot started in May 2018 |
Notes | Also ongoing partnership with Liverpool City Council to make the city cliamte-positive |
Source URL #1 | poseidon.eco |
Links |
![]() | Power Ledger |
Categories | Energy |
---|---|
Market status | On the market |
Types | App, Token, Protocol, Blockchain • Token (POWR and Sparkz), Blockchain (Ethereum), Protocol (Oracle), App (FuseBox) |
Status | EcoChain (private), Ethereum (public) |
Action (Smart Contract)? | Yes |
Application | Allows peer-to-peer trading of solar energy, microgrid trading, electric vehicle settlement, and asset germination and virtual power plants |
Attributes (token) | POWR tokens are bought and exchanged to Sparkz; Sparkz are tradable (price fixed to local government’s fiat currency and cost of power) |
Date/Timeline | Founded in 2016. Token Sale: August 2017; Trial launch in Bangkok: August 2018 |
Notes | Australian |
Source URL #1 | www.powerledger.io |
Links |
![]() | Provenance |
Summary | Prototype: tuna fish tracking in Indonesia, Malawian tea farmers.. |
---|---|
Categories | Supply chain, Food |
Market status | On the market |
Types | App, Blockchain • App, Blockchain |
Status | Public • Ethereum and Bitcoin Blockchains (Public) |
Action (Smart Contract)? | No |
Application | Using blockchains as a shared and open platform, Provenance enables tracking of any physical products any time throughout the supply chain by assigining and verifying certifications. The data include the nature, the quality, the quantity and the ownership of certified products. Doing so, Provenance attemtps to remove the need for a trusted central organization. |
Traits (blockchain) | Interoperable, auditable |
Date/Timeline | Initiative launched in 2015. |
Source URL #1 | www.provenance.org |
Links |
![]() | Pylon Network |
Categories | Energy |
---|---|
Market status | On the market |
Types | App, Token, Blockchain • Token (Pylon Coin), App, Blockchain |
Status | Pylon Network Blockchain |
Action (Smart Contract)? | Yes |
Application | Allows trade, sale, and tracking of green energy |
Traits (blockchain) | Mining only occurs with electricity that would otherwise go to waste; Proof of Work and Proof of Cooperation verification |
Date/Timeline | Token Sale: Septermber 2017 |
Notes | Pylon Network’s blockchain algorithm is the first decentralized, open-source code designed specifically for the needs of the energy sector |
Source URL #1 | pylon-network.org |
Links |
![]() | Recereum |
Categories | Waste |
---|---|
Market status | On the market |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | Yes |
Application | Platofrm for establighing a relationship between waste receiving company and the individual user or household and incentives waste sorting by giving bonuses (using money companies save from proper waste sorting) to households that sort their waste. |
Attributes (token) | 7.9 million tokens to be issued |
Traits (blockchain) | Proof of Stake and Proof of Transaction verification |
Date/Timeline | Pre ICO in December 2017 |
Source URL #1 | recereum.com |
Links |
![]() | Regen Network |
Categories | Ecosystem regeneration |
---|---|
Market status | Under development |
Status | Regen Ledger (public), built on Tendermint consensus engine. |
Action (Smart Contract)? | Yes |
Application | Regen Network is building a platform that makes scientifically verifiable and fully auditable ecosystem services contracts, including issuing cryptographically-secure ecosystem service credits, so that farmers, ranchers, and other land managers can be recognized and paid for their positive ecological practices. |
Traits (blockchain) | Assures accuracy and integrity of data. Built to continually incentivize better and more accurate data from multiple sources. |
Date/Timeline | Founded in 2018. |
Notes | Based in Idaho. |
Source URL #1 | www.regen.network |
Source URL #2 | regen-network.gitlab.io |
Links |
![]() | BVRio Responsible Timber Exchange |
Categories | Supply chain, Natural resources |
---|---|
Market status | On the market |
Types | App |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | A negotiation platform to promote the trading of timber products from legal and or certified sources (ex., FSC™) creating transparency, efficiency, and liquidity to this market. |
Traits (blockchain) | utilizes various legal documents, records of infractions, and satellite imagery pulled from 22 separate public databases, involving over 2 billion cross checks per day. |
Date/Timeline | Launched 2016 |
Source URL #1 | www.bvrio.com |
Links |
![]() | ripe.io |
Categories | Food, Supply chain |
---|---|
Market status | On the market |
Types | App • Platform |
Status | Public |
Action (Smart Contract)? | Yes |
Application | Gives transparent and reliable information on the origin, journey and quality of food. |
Traits (blockchain) | Data uploaded on blockchain ledger. Data accessible at all times. Dashboard enables to access real time data. |
Date/Timeline | Pilot project in partnership with Sweetgreen in 2017; received $2.5 million in fuding in September 2018. |
Notes | Accessible to food businesses and consumers. Based in New York and San Francisco. Founded in 2017 by Raja Ramachandran. Provides dashboards to access real time data and a mobile app to track and trace food. |
Source URL #1 | www.ripe.io |
Links |