Blockchain Inventory (items 11 to 20 of 106)
![]() | Bext 360 |
Categories | Agriculture, Supply chain |
---|---|
Market status | On the market |
Action (Smart Contract)? | No |
Application | Bext 360 provides traceable supply chains in emerging economies such as coffee, seafood, timber, minerals, cotton and palm oil. |
Date/Timeline | Founded in 2016. |
Notes | Based in Denver, Colorado, United States. |
Source URL #1 | www.bext360.com |
Links |
![]() | bitland |
Categories | Land tenure |
---|---|
Market status | On the market |
Types | App, Token, Protocol • Token (Cadastrals), App, Protocol (Oracle) |
Status | BitShare |
Action (Smart Contract)? | Yes |
Application | To register land and real property ownership and use rights in a secure, easily-accessible electronic format to allow for timely access of ownership and rights information, and to educate people on the importance of strong property rights in the prosperity of the nation. |
Traits (blockchain) | Delegated Proof of Stake |
Date/Timeline | ICO 2016 |
Source URL #1 | www.linkedin.com |
Links |
![]() | Bitlumens |
Categories | Energy, Carbon reduction, Gender equality |
---|---|
Market status | Under development |
Status | Ethereum |
Action (Smart Contract)? | Yes |
Application | Bitlumens uses the blockchain and IoT to bring electricity and water powered by solar technologies to rural areas. Bitlumens focuses on gender equality and carbon reduction. |
Attributes (token) | BLS tokens. Not exchangeable, used to unlock solar systems. |
Traits (blockchain) | Provides security and transparency of data. |
Date/Timeline | Founded in 2017. |
Source URL #1 | bitlumens.com |
Links |
BlockCharge | |
Categories | Energy |
---|---|
Market status | Under development |
Types | App, Blockchain |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Peer-to-peer car charging |
Notes | BlockCharge offers a fully automated, worldwide Authentication, Charging & Billing solution. Aims to reduce pollution. |
Source URL #1 | medium.com |
Links |
![]() | Carbon coin |
Categories | Climate |
---|---|
Market status | Under development |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | No |
Application | Fund the planting of trees while elimating mining for profit |
Traits (blockchain) | blocktime of 100 seconds; Proof of Work verification; No mining |
Date/Timeline | Launched 2014 |
Source URL #1 | www.newcarboncoin.com |
CDC-IBM partnership | |
Categories | Health |
---|---|
Market status | On the market |
Action (Smart Contract)? | No |
Application | Partnership to research how the former can develop a blockchain-based system to allow health-care providers to more easily share information about individual patients, and data about burgeoning pandemics |
Date/Timeline | Formed November 2017 |
Source URL #1 | www.ibm.com |
Links |
![]() | Chia Network |
Categories | Platform |
---|---|
Market status | Under development |
Action (Smart Contract)? | No |
Application | A decentralized cryptocurrrency and blockchain with the goal to prevent wasting massive amounts of electricity to secure a blockchain and lessen (e.g. ASIC-powered mining) centralization |
Traits (blockchain) | Proof Stake and Proof of Time verification; Uses Bitcoin codebase |
Date/Timeline | Founded in 2017 |
Source URL #1 | www.chia.net |
Links |
![]() | Choco4Peace |
Categories | Climate, Food |
---|---|
Market status | On the market |
Status | Hyperledger |
Action (Smart Contract)? | Yes |
Application | Choco4Peace connects cacao farmers in Colombia with global markets, investors, and other socioeconomic services such as capacity building, crop insurance, technology, and certification. |
Notes | Allows the production of cocoa in Colombia to proliferate, while addressing a deficit of cocoa in the international market and bringing smallholders out of both cocaine production and poverty through access to finance |
Source URL #1 | choco4peace.org |
![]() | Chooose |
Categories | Climate, Carbon reduction |
---|---|
Market status | Under development |
Types | App |
Status | Euthereum |
Action (Smart Contract)? | No |
Application | Chooose is a platform that allows individuals and businesses to participate in carbon dioxide removal. Funds from members are used to buy carbon credits directly from verified green projects in developing countries. |
Date/Timeline | Launched August 2019 |
Source URL #1 | chooose.today |
Links |
![]() | Circularise |
Categories | Value chain |
---|---|
Market status | Early development |
Types | Protocol |
Status | Ethereum |
Action (Smart Contract)? | Yes |
Application | Circularise will enable the secure and transparent tracking of the lifecycle of products. With Circularise, producers, users and recyclers will be able to exchange reliable data about their products while remaining anonymous. |
Attributes (token) | Fiat currencies are going to be exchanged for circoins, and circoins will be spent to fuel blockchain operations. |
Traits (blockchain) | Offers immutable storage, facilitates authorisation, allows creation of tokens. |
Date/Timeline | Founded in 2016. |
Notes | Based in The Netherlands. |
Source URL #1 | www.circularise.com |
Source URL #2 | static1.squarespace.com |
Links |