Market Status > On the market (21 to 30 of 39)
![]() | Plastic Bank |
Categories | Waste |
---|---|
Market status | On the market |
Types | Token, Protocol, Blockchain • Token (plastic currency), Protocol (LinuxOne), Blockchain (Hyperledger Fabric) |
Action (Smart Contract)? | Yes |
Application | Creates secure asset-backed rewards (plastic currency) to underpin the exchange of plastic waste for goods; plastic brought to established recycling centers can be exchanged for digital tokens that enable "recycling entrepreneurs" from amongst the world's poorest communities to clean up plastic waste in return for goods |
Traits (blockchain) | Fabric is the first distributed ledger platform by IBM to support smart contracts authored in general-purpose programming languages |
Date/Timeline | Set up in 2013; Operations in Haiti launched in 2015, following pilots in Peru and Colombia |
Source URL #1 | www.plasticbank.org |
Source URL #2 | www.ibm.com |
Links |
![]() | Poseidon |
Summary | Pilot at Ben & Jerry's Scoop Store in London |
---|---|
Categories | Climate |
Market status | On the market |
Types | Token, Protocol, Blockchain • Token (Ocean Token), Protocol (Stellar Concensus Protocol), Blockchain (Stellar) |
Status | Public • Stellar (Public) |
Action (Smart Contract)? | Yes • For the first time, can transact grams of carbon credits (focusing on individual customers) |
Application | When a customer buys a scoop of ice cream, B&J will automatically pay a penny by buying Ocean Token to counterbalance the carbon in the cone, and the casheir will additionally ask if a customer wants to donate another penny. |
Attributes (token) | Tradable tokens are linked to projects which offset the GHGs created by their business operations. This specific pilot project has conserved an area in Peruvian Amazon. |
Traits (blockchain) | Very energy efficient: The platform enables 1000+ transactions per second; 0.03Wh energy per transanction (Bitcoin takes 634,000 Wh per transaction); 0.000015kg CO2 per transaction (Bitcoin = 310.75kg) |
Date/Timeline | Pilot started in May 2018 |
Notes | Also ongoing partnership with Liverpool City Council to make the city cliamte-positive |
Source URL #1 | poseidon.eco |
Links |
![]() | Power Ledger |
Categories | Energy |
---|---|
Market status | On the market |
Types | App, Token, Protocol, Blockchain • Token (POWR and Sparkz), Blockchain (Ethereum), Protocol (Oracle), App (FuseBox) |
Action (Smart Contract)? | Yes |
Application | Allows peer-to-peer trading of solar energy, microgrid trading, electric vehicle settlement, and asset germination and virtual power plants |
Attributes (token) | POWR tokens are bought and exchanged to Sparkz; Sparkz are tradable (price fixed to local government’s fiat currency and cost of power) |
Date/Timeline | Token Sale: August 2017; Trial launch in Bangkok: August 2018 |
Source URL #1 | www.powerledger.io |
Links |
![]() | Provenance |
Summary | Prototype: tuna fish tracking in Indonesia, Malawian tea farmers.. |
---|---|
Categories | Supply Chain, Food |
Market status | On the market |
Types | App, Blockchain • App, Blockchain |
Status | Public • Ethereum and Bitcoin Blockchains (Public) |
Action (Smart Contract)? | No |
Application | Using blockchains as a shared and open platform, Provenance enables tracking of any physical products any time throughout the supply chain by assigining and verifying certifications. The data include the nature, the quality, the quantity and the ownership of certified products. Doing so, Provenance attemtps to remove the need for a trusted central organization. |
Traits (blockchain) | Interoperable, auditable |
Date/Timeline | Initiative launched in 2015; |
Source URL #1 | www.provenance.org |
Links |
![]() | Pylon Network |
Categories | Energy |
---|---|
Market status | On the market |
Types | Token • Token (Pylon Coin), |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | Yes |
Application | Allows trade, sale, and tracking of green energy |
Traits (blockchain) | Mining only occurs with electricity that would otherwise go to waste; Proof of Work and Proof of Cooperation verification |
Date/Timeline | Token Sale: Septermber 2017 |
Source URL #1 | pylon-network.org |
Links |
![]() | Recereum |
Categories | Waste |
---|---|
Market status | On the market |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | Yes |
Application | Platofrm for establighing a relationship between waste receiving company and the individual user or household and incentives waste sorting by giving bonuses (using money companies save from proper waste sorting) to households that sort their waste. |
Attributes (token) | 7.9 million tokens to be issued |
Traits (blockchain) | Proof of Stake and Proof of Transaction verification |
Date/Timeline | Pre ICO in December 2017 |
Source URL #1 | recereum.com |
Links |
![]() | Recycle to Coin |
Categories | Waste |
---|---|
Market status | On the market |
Types | App, Token • App, Token (BGDC token) |
Status | Public • Public (Ethereum network) |
Action (Smart Contract)? | Yes • BCDC token smart contract |
Application | RecycletoCoin aims to incentivize recycling using digital currency. Each can or bottle recycled earns tokens for the charity of your choice, which can in turn choose to cash them out as Bitcoin, Ether, or fiat currency. |
Attributes (token) | Can be exchanged to bitcoin, ether, or flat currency |
Traits (blockchain) | Iteroperatable |
Date/Timeline | Released Jan. 30, 2018 |
Source URL #1 | www.bcdc.online |
Links |
Responsible Timber Exchange | |
Categories | Supply Chain, Natural Resources |
---|---|
Market status | On the market |
Action (Smart Contract)? | No |
Application | A negotiation platform to promote the trading of timber products from legal and or certified sources (ex., FSC™) creating transparency, efficiency, and liquidity to this market. |
Traits (blockchain) | utilizes various legal documents, records of infractions, and satellite imagery pulled from 22 separate public databases, involving over 2 billion cross checks per day. |
Date/Timeline | Launched 2016 |
Source URL #1 | www.bvrio.org |
Links |
![]() | Robomed |
Categories | Health |
---|---|
Market status | On the market |
Types | App, Token • App, Token (RBM) |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | Yes |
Application | Uses smart contracts to transparently monitor all processes of interaction with the patient, the metrics of effectiveness and impression of the patient from interaction with the provider of medical services. Functions to provide medical organizations with a tool for management of the delivery of health services and at the same time to unite these organizations by performance standards. |
Attributes (token) | 1 ETH = 2000 RBM |
Traits (blockchain) | In case the medical service provider does not reach a minimum threshold of 65% of all performance criteria, the Robomed Network determines the value of such a medical service as not rendered and the smart contract as not completed. |
Date/Timeline | ICO October 2017 |
Source URL #1 | robomed.io |
Links |
![]() | Shopin |
Categories | Other |
---|---|
Market status | On the market |
Action (Smart Contract)? | No |
Application | Streamline shopping through blockchain to store value, purchase, and profile data and enable retailers to provide a decentralized, Amazon-like experience |
Date/Timeline | pre-ICO January 2018 |
Notes | The founder, Eran Eyal, is currently facing fraud charges related to another blockchain company he founded |
Source URL #1 | tokensale.shopin.com |
Links |