Categories > Supply chain (1 to 10 of 19)
![]() | Beefledger |
Categories | Supply chain, Food |
---|---|
Market status | On the market |
Types | Token • Token (BEEF Token) |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Provenance & Supply chain: track beef from the paddock to the plate |
Attributes (token) | pre-mined; a means of payment for data value across the supply chain as well as for the supply of cattle and meat to consumers |
Date/Timeline | Launched August 2018 |
Notes | 1. Targeting Australia-Chinese Market; 2. partnered with FA CRC,an Austalian Commonwealth Government funded initiative; |
Source URL #1 | bitcointalk.org |
Source URL #2 | beefledger.io |
Links |
![]() | Bext 360 |
Categories | Agriculture, Supply chain |
---|---|
Market status | On the market |
Action (Smart Contract)? | No |
Application | Bext 360 provides traceable supply chains in emerging economies such as coffee, seafood, timber, minerals, cotton and palm oil. |
Date/Timeline | Founded in 2016. |
Notes | Based in Denver, Colorado, United States. |
Source URL #1 | www.bext360.com |
Links |
![]() | Connecting Food |
Categories | Agriculture, Supply chain |
---|---|
Market status | On the market |
Types | App |
Status | Hyperledger |
Action (Smart Contract)? | No |
Application | Offers a digital platform based on blockchain technology capable of tracing products batch by batch, as they pass through the production lines, and auditing them in real time. |
Traits (blockchain) | Offers a digital platform based on blockchain technology capable of tracing products batch by batch, as they pass through the production lines, and auditing them in real time. |
Date/Timeline | Created in 2016. |
Notes | Based in the EU. |
Source URL #1 | connecting-food.com |
Links |
![]() | EcoChain |
Categories | Supply chain |
---|---|
Market status | On the market |
Types | App, Token • Token (BCDC), App |
Status | Public • Ethereum (public) |
Action (Smart Contract)? | Yes |
Application | Provenance and Supply Chain tracking: Enables openly sharing sustianbility data by proving/disapproving the claims about products, tracking material and energy flows at company, process, and product level, and promoting sustianble purchasing |
Attributes (token) | Tradable; Tokens act as a store of value to exchange the funds for BTC or fiat to fund projects |
Traits (blockchain) | Proof of Stake |
Source URL #1 | ecochain.com |
![]() | Everledger |
Categories | Supply chain |
---|---|
Market status | On the market |
Types | Protocol, Blockchain • Protocol (IBM Bluemix and LinuxOne), Blockchain (Hyperledger Fabric) |
Status | Public, Private, Hybrid • Hyperledger Fabric (hybrid of public and private blockchains) |
Action (Smart Contract)? | No |
Application | Provenance & Supply Chain of luxury good; Can track and protect valuable assets throughtout its journey; Record of the transfer of a specific autheticated diamond; Industry Applications: Diamonds, Coloured Gemstones, Fine Wine, Fine Art, Luxury Goods, Insurance, Precious Minerals & Metals |
Date/Timeline | Founded in 2015 |
Notes | Offers an API (Application Programming Interface) for banks and insurers (to track the identity of itemsto help banks and insurers in the management of fradulent transactions), law enforcement (to enable the tracing of fraud based on collected data), and online market places (to assist with detecting the sale of stolen goods). ; Has partnered with other industries - Vastari for art, Chai Consulting for wine, Britannia Mining for commodities trading, and SAP Ariba for supply chain with the goal of providing provenance for risky goods. |
Source URL #1 | www.everledger.io |
Links |
![]() | Fairfood |
Categories | Food, Supply chain |
---|---|
Market status | On the market |
Action (Smart Contract)? | No |
Application | Fairfood's blockchain platform Trace enables companies to trace their products right down to the farmer. Trace also offers the tools to share the transparent product story to the consumer. |
Notes | Amsterdam |
Source URL #1 | fairfood.nl |
Links |
![]() | FishCoin |
Categories | Supply chain |
---|---|
Market status | On the market |
Status | Public • Eachmile (public) |
Action (Smart Contract)? | Yes |
Application | Fishcoin aims to establish a global decentralized database for a secure and sustainable future for the seafood industry. Fishcoin tokens provide a mechanism for incentivizing data capture and transmission in various forms beginning with the KDEs captured by fishers and fish farmers for the purpose of traceability. |
Attributes (token) | Fishcoin tokens can be exchanged for data; ERC20 compatible |
Traits (blockchain) | Validation through Proof of Change of Custody; 3 types of smart contracts: Data Access Smart Contract – a smart contract containing data, the address of the current custodian of the data, data access and data-adding rights for said custodian, and a chain of the addresses of the previous custodians, Whitelist Smart Contract – a smart contract that contains a list of addresses that are whitelisted for a Fishcoin-Data transaction, Validator Smart Contract – a smart contract that validates only those transactions whose sender and receiver are on an official Whitelist Smart Contract |
Date/Timeline | ICO October-November 2018 |
Source URL #1 | fishcoin.co |
Source URL #2 | fishcoin.co |
Links |
Food Trust | |
Summary | Consortium consisted of 10 food producers and retailers including Walamart and Nestle |
---|---|
Categories | Supply chain |
Market status | On the market |
Types | Blockchain • Blockchain (Hyperledger Fabric) |
Status | Permissioned • Hyperledger Fabric (permissioned) |
Action (Smart Contract)? | No |
Application | Provenance & Supply chain: authenticate, verify, record and provide an ongoing ledger to report on the transfer of ownership and provision of products and goods |
Date/Timeline | Launched October 2018 |
Source URL #1 | www.ibm.com |
Links |
IBM blockchain platform | |
Categories | Supply chain |
---|---|
Types | Blockchain |
Status | HyperLedger Fabric |
Action (Smart Contract)? | No |
Application | Eurasian Resources Group (ERG), a mining company and natural resources provider, is piloting the IBM Blockchain platform to help ensure the cobalt is responsibly sourced at their reprocessing plants. |
Date/Timeline | 2019 pilot for one of ERG's hydrometallurgical plants (Metalkol RTR in the Democratic Republic of the Congo) |
Links |
![]() | IBM Food Trust |
Categories | Supply chain |
---|---|
Market status | On the market |
Types | App |
Status | Permissioned • IBM Blockchain: Hyperledger Fabric (permissioned). |
Action (Smart Contract)? | No |
Application | Provenance & Supply chain: authenticate, verify, record and provide an ongoing ledger to report on the transfer of ownership and provision of products and goods |
Traits (blockchain) | Proven, flexible and built to run on any cloud. |
Date/Timeline | Launched in October 2018 |
Source URL #1 | www.ibm.com |
Links |