Categories > Food (1 to 8 of 8)
![]() | Agriledger |
Categories | Food, Agriculture |
---|---|
Market status | Under development |
Types | App |
Action (Smart Contract)? | No |
Application | Agriledger enables trust, authenticity, transaprency and traceability in the agricultural supply chain. Dedicated to empower small farmers. |
Traits (blockchain) | Records and Verification, Payments and Money Transfers, Digital Identity, Supply Chain Management, Smart Contracting. |
Date/Timeline | Founded by Genevievre Leveille in 2016. |
Notes | Based in London, UK. |
Source URL #1 | www.agriledger.io |
Links |
![]() | Beefledger |
Categories | Supply chain, Food |
---|---|
Market status | On the market |
Types | Token • Token (BEEF Token) |
Status | Ethereum |
Action (Smart Contract)? | No |
Application | Provenance & Supply chain: track beef from the paddock to the plate |
Attributes (token) | pre-mined; a means of payment for data value across the supply chain as well as for the supply of cattle and meat to consumers |
Date/Timeline | Launched August 2018 |
Notes | 1. Targeting Australia-Chinese Market; 2. partnered with FA CRC,an Austalian Commonwealth Government funded initiative; |
Source URL #1 | bitcointalk.org |
Source URL #2 | beefledger.io |
Links |
![]() | Choco4Peace |
Categories | Climate, Food |
---|---|
Market status | On the market |
Status | Hyperledger |
Action (Smart Contract)? | Yes |
Application | Choco4Peace connects cacao farmers in Colombia with global markets, investors, and other socioeconomic services such as capacity building, crop insurance, technology, and certification. |
Notes | Allows the production of cocoa in Colombia to proliferate, while addressing a deficit of cocoa in the international market and bringing smallholders out of both cocaine production and poverty through access to finance |
Source URL #1 | choco4peace.org |
![]() | Fairfood |
Categories | Food, Supply chain |
---|---|
Market status | On the market |
Action (Smart Contract)? | No |
Application | Fairfood's blockchain platform Trace enables companies to trace their products right down to the farmer. Trace also offers the tools to share the transparent product story to the consumer. |
Notes | Amsterdam |
Source URL #1 | fairfood.nl |
Links |
![]() | Provenance |
Summary | Prototype: tuna fish tracking in Indonesia, Malawian tea farmers.. |
---|---|
Categories | Supply chain, Food |
Market status | On the market |
Types | App, Blockchain • App, Blockchain |
Status | Public • Ethereum and Bitcoin Blockchains (Public) |
Action (Smart Contract)? | No |
Application | Using blockchains as a shared and open platform, Provenance enables tracking of any physical products any time throughout the supply chain by assigining and verifying certifications. The data include the nature, the quality, the quantity and the ownership of certified products. Doing so, Provenance attemtps to remove the need for a trusted central organization. |
Traits (blockchain) | Interoperable, auditable |
Date/Timeline | Initiative launched in 2015. |
Source URL #1 | www.provenance.org |
Links |
![]() | ripe.io |
Categories | Food, Supply chain |
---|---|
Market status | On the market |
Types | App • Platform |
Status | Public |
Action (Smart Contract)? | Yes |
Application | Gives transparent and reliable information on the origin, journey and quality of food. |
Traits (blockchain) | Data uploaded on blockchain ledger. Data accessible at all times. Dashboard enables to access real time data. |
Date/Timeline | Pilot project in partnership with Sweetgreen in 2017; received $2.5 million in fuding in September 2018. |
Notes | Accessible to food businesses and consumers. Based in New York and San Francisco. Founded in 2017 by Raja Ramachandran. Provides dashboards to access real time data and a mobile app to track and trace food. |
Source URL #1 | www.ripe.io |
Links |
![]() | TE-FOOD |
Categories | Food, Supply chain |
---|---|
Market status | On the market |
Types | App |
Status | The FoodChain (Hyperledger, permissioned) |
Action (Smart Contract)? | No |
Application | TE-FOOD is the world's largest farm-to-table food traceability program. It provides transparent food history to consumers, authorities and supply chain members. The aim of TE-FOOD is to improve food safety, eliminate food frauds, and decrease costs of the supply chain companies. Identification tools are applied to livestock, transports, and fresh food packages to follow the items throughout the whole supply chain. Fresh food products in retail can be traced back to their origins together with food safety related information. |
Traits (blockchain) | Secure and scalable food traceability ledger |
Date/Timeline | Founded in 2016 |
Source URL #1 | www.te-food.com |
Links |
|
![]() | Vegan Nation |
Categories | Food, Lifestyle |
---|---|
Market status | On the market |
Types | App |
Action (Smart Contract)? | No |
Application | VeganNation is a global, vegan-friendly, decentralized nation powered by blockchain technology and using VeganCoin to conduct transactions. |
Attributes (token) | VeganCoin. Cruelty-free cryptocurrency designated for the vegan global community. Used for transactions. |
Traits (blockchain) | Safety of transactions, speed and convenience. |
Date/Timeline | Founded in 2017. |
Notes | VeganNation App on the market. Online marketplace coming soon. Based in London, UK. |
Source URL #1 | vegannation.io |
Links |